| Team # | Team Name | Overall | Category | Plc/Cat | Pace | Finish | Pen. | Rule | |
| 1 | Hello Kitty AC | 1 | 2-Men Open | 1 / 53 | 6:10 | 21:12:30 | |||
| 164 | New Balance Boston | 2 | 14-Mixed Open | 1 / 154 | 6:20 | 21:45:15 | |||
| 8 | SLU Alumni Allstarz | 3 | 14-Mixed Open | 2 / 154 | 6:34 | 22:33:42 | |||
| 9 | Stonemill Streakers | 4 | 2-Men Open | 2 / 53 | 6:38 | 22:48:22 | |||
| 292 | Mine Falls Milers | 5 | 2-Men Open | 3 / 53 | 6:44 | 23:08:01 | |||
| 20 | Google 1 | 6 | 18-Corporate Mixed Open | 1 / 24 | 6:50 | 23:27:46 | |||
| 2 | The Free Radicals | 7 | 3-Men Masters | 1 / 30 | 6:54 | 23:43:44 | |||
| 366 | SextupWamps | 8 | 1-Men Ultra | 1 / 12 | 6:57 | 23:51:43 | |||
| 364 | FRNY - If I Stop the Clownsll Get Me | 9 | 1-Men Ultra | 2 / 12 | 7:01 | 24:05:08 | |||
| 11 | Kermit and the Frogs | 10 | 2-Men Open | 4 / 53 | 7:02 | 24:08:44 | |||
| 361 | Da Fools | 11 | 1-Men Ultra | 3 / 12 | 7:03 | 24:11:22 | |||
| 159 | MITOC | 12 | 2-Men Open | 5 / 53 | 7:07 | 24:28:32 | |||
| 347 | Urinators | 13 | 2-Men Open | 6 / 53 | 7:10 | 24:36:30 | |||
| 349 | White Lightning and Miguel | 14 | 2-Men Open | 7 / 53 | 7:10 | 24:38:59 | |||
| 275 | GCS Triad Grumpy Old Men | 15 | 5-Men Grand | 1 / 2 | 7:11 | 24:40:28 | |||
| 3 | LOCO Team Small Brain~Last Call | 16 | 15-Mixed Masters | 1 / 41 | 7:14 | 24:50:13 | |||
| 315 | Broomcorns Uncle | 17 | 3-Men Masters | 2 / 30 | 7:15 | 24:55:10 | |||
| 279 | Wampanoag Road Runners | 18 | 3-Men Masters | 3 / 30 | 7:17 | 25:01:12 | |||
| 212 | Team Grovers | 19 | 14-Mixed Open | 3 / 154 | 7:18 | 25:04:37 | |||
| 146 | In Sickness & In Health | 20 | 14-Mixed Open | 4 / 154 | 7:19 | 25:08:36 | |||
| 233 | The Sound Shore Sand Seekers | 21 | 2-Men Open | 8 / 53 | 7:22 | 25:19:07 | |||
| 362 | fat guys dont bonk | 22 | 1-Men Ultra | 4 / 12 | 7:23 | 25:22:49 | |||
| 298 | Sons of Beaches | 23 | 3-Men Masters | 4 / 30 | 7:24 | 25:23:40 | |||
| 282 | Bushwacker | 24 | 3-Men Masters | 5 / 30 | 7:24 | 25:25:22 | |||
| 229 | The Reservoir Dogs 2 | 25 | 14-Mixed Open | 5 / 154 | 7:26 | 25:33:55 | |||
| 27 | NBx: Performance to the X | 26 | 18-Corporate Mixed Open | 2 / 24 | 7:28 | 25:40:06 | |||
| 114 | Clown Punchers | 27 | 14-Mixed Open | 6 / 154 | 7:30 | 25:45:44 | |||
| 329 | Most Incredible Team (MIT) | 28 | 2-Men Open | 9 / 53 | 7:30 | 25:46:27 | |||
| 264 | Maine Road Hags | 29 | 8-Women Open | 1 / 9 | 7:31 | 25:48:08 | |||
| 306 | A Merry Band of Dirt-Loving Graniteheads | 30 | 2-Men Open | 10 / 53 | 7:32 | 25:52:03 | |||
| 339 | Stonyfield Farm | 31 | 2-Men Open | 11 / 53 | 7:33 | 25:55:25 | |||
| 161 | Mountain Jam | 32 | 14-Mixed Open | 7 / 154 | 7:34 | 25:59:47 | |||
| 224 | The Islanders | 33 | 14-Mixed Open | 8 / 154 | 7:34 | 26:00:48 | |||
| 102 | Bunnies Behaving Badly | 34 | 14-Mixed Open | 9 / 154 | 7:34 | 26:00:49 | |||
| 249 | Wrecking Crew | 35 | 2-Men Open | 12 / 53 | 7:35 | 26:01:51 | |||
| 4 | Fellowship of the Bubblewrap | 36 | 3-Men Masters | 6 / 30 | 7:35 | 26:04:09 | |||
| 226 | The Lost Crabs | 37 | 14-Mixed Open | 10 / 154 | 7:37 | 26:09:50 | |||
| 278 | Touch And Go | 38 | 4-Men Super | 1 / 4 | 7:38 | 26:11:45 | |||
| 277 | Old Men of the Mountains | 39 | 4-Men Super | 2 / 4 | 7:38 | 26:11:46 | |||
| 235 | Tri-ing to be Athletes | 40 | 14-Mixed Open | 11 / 154 | 7:38 | 26:13:33 | |||
| 122 | dead man running | 41 | 14-Mixed Open | 12 / 154 | 7:41 | 26:23:45 | |||
| 45 | Road Warriors 2 | 42 | 2-Men Open | 13 / 53 | 7:42 | 26:25:00 | |||
| 54 | Another Round | 43 | 15-Mixed Masters | 2 / 41 | 7:42 | 26:26:52 | |||
| 143 | Hurtin for Hampton | 44 | 14-Mixed Open | 13 / 154 | 7:42 | 26:28:41 | |||
| 142 | Hurtbox Racing A.C. | 45 | 2-Men Open | 14 / 53 | 7:43 | 26:30:03 | |||
| 86 | The Things | 46 | 15-Mixed Masters | 3 / 41 | 7:43 | 26:31:30 | |||
| 314 | Bootleggers | 47 | 2-Men Open | 15 / 53 | 7:44 | 26:32:25 | |||
| 320 | Front Runners New York Pride in Stride | 48 | 2-Men Open | 16 / 53 | 7:44 | 26:34:10 | |||
| 340 | Stray Voltage | 49 | 2-Men Open | 17 / 53 | 7:45 | 26:35:56 | |||
| 284 | Cleveland Rocks! | 50 | 3-Men Masters | 7 / 30 | 7:45 | 26:37:50 | |||
| 346 | Three Hens and Nine Cox | 51 | 2-Men Open | 18 / 53 | 7:46 | 26:40:09 | |||
| 348 | Vote for Pedro | 52 | 2-Men Open | 19 / 53 | 7:47 | 26:42:41 | |||
| 272 | PricewaterhouseCoopers | 53 | 6-Men Corporate | 1 / 6 | 7:47 | 26:43:31 | |||
| 297 | RiverRunners Class IV | 54 | 3-Men Masters | 8 / 30 | 7:47 | 26:45:02 | |||
| 141 | Hot Piece of Ashe | 55 | 14-Mixed Open | 14 / 154 | 7:47 | 26:45:53 | |||
| 155 | McGreever | 56 | 14-Mixed Open | 15 / 154 | 7:48 | 26:47:18 | |||
| 273 | Team-UTCowbell | 57 | 2-Men Open | 20 / 53 | 7:48 | 26:47:32 | |||
| 237 | Twelve Times Dope | 58 | 14-Mixed Open | 16 / 154 | 7:48 | 26:47:33 | |||
| 290 | Liquid Carb Road Racers | 59 | 3-Men Masters | 9 / 30 | 7:48 | 26:48:34 | |||
| 365 | HBS Ultra Team | 60 | 1-Men Ultra | 5 / 12 | 7:49 | 26:52:22 | |||
| 310 | Adirondack Flash Second Edition | 61 | 2-Men Open | 21 / 53 | 7:50 | 26:54:06 | |||
| 236 | Trogdors Burninators | 62 | 2-Men Open | 22 / 53 | 7:50 | 26:55:47 | |||
| 356 | Save a Horse Ride a Runner | 63 | 13-Ultra Mixed | 1 / 6 | 7:52 | 27:00:19 | |||
| 42 | E Team | 64 | 16-Mixed Super Masters | 1 / 10 | 7:52 | 27:02:08 | |||
| 196 | Rush-a-homa | 65 | 14-Mixed Open | 17 / 154 | 7:53 | 27:03:27 | |||
| 50 | The Reservoir Dogs 1 | 66 | 3-Men Masters | 10 / 30 | 7:53 | 27:04:01 | |||
| 319 | Electric Milkmen | 67 | 2-Men Open | 23 / 53 | 7:53 | 27:04:22 | |||
| 242 | Where The Heck Is Steve? | 68 | 14-Mixed Open | 18 / 154 | 7:54 | 27:08:04 | |||
| 333 | Profile Deluxe | 69 | 2-Men Open | 24 / 53 | 7:54 | 27:08:47 | |||
| 201 | Southern Discomfort | 70 | 14-Mixed Open | 19 / 154 | 7:55 | 27:12:33 | |||
| 368 | Team Chub Rub | 71 | 1-Men Ultra | 6 / 12 | 7:56 | 27:13:29 | |||
| 77 | Scituate Wave Runners | 72 | 15-Mixed Masters | 4 / 41 | 7:56 | 27:13:58 | |||
| 57 | False Flats | 73 | 15-Mixed Masters | 5 / 41 | 7:56 | 27:16:10 | |||
| 112 | Chutzpah II | 74 | 3-Men Masters | 11 / 30 | 7:58 | 27:22:22 | |||
| 318 | Dead Last Ducks | 75 | 2-Men Open | 25 / 53 | 7:59 | 27:24:38 | |||
| 268 | Captain Morgan | 76 | 6-Men Corporate | 2 / 6 | 8:00 | 27:27:12 | |||
| 217 | Team Solid | 77 | 14-Mixed Open | 20 / 154 | 8:00 | 27:28:31 | |||
| 245 | Who Sat on My Sandwich? | 78 | 14-Mixed Open | 21 / 154 | 8:00 | 27:29:05 | |||
| 342 | The Bone Rot Express | 79 | 2-Men Open | 26 / 53 | 8:01 | 27:31:42 | |||
| 200 | Skidmore College | 80 | 14-Mixed Open | 22 / 154 | 8:01 | 27:32:00 | |||
| 228 | The Muddy Calves | 81 | 14-Mixed Open | 23 / 154 | 8:01 | 27:32:31 | |||
| 5 | GoGo Girls | 82 | 8-Women Open | 2 / 9 | 8:01 | 27:33:20 | |||
| 247 | Willie Nelsons Moonshine Runners | 83 | 14-Mixed Open | 24 / 154 | 8:02 | 27:34:43 | |||
| 21 | Google 3 | 84 | 18-Corporate Mixed Open | 3 / 24 | 8:03 | 27:37:33 | |||
| 308 | Ace of Pace | 85 | 2-Men Open | 27 / 53 | 8:03 | 27:40:26 | |||
| 215 | Team Pancake | 86 | 14-Mixed Open | 25 / 154 | 8:04 | 27:42:04 | |||
| 244 | Whiz Kids | 87 | 14-Mixed Open | 26 / 154 | 8:04 | 27:42:12 | |||
| 351 | Charlies Revenge | 88 | 13-Ultra Mixed | 2 / 6 | 8:04 | 27:42:31 | |||
| 206 | Taem G.A.S.P. | 89 | 14-Mixed Open | 27 / 154 | 8:05 | 27:44:25 | |||
| 295 | Rank and Vile | 90 | 3-Men Masters | 12 / 30 | 8:05 | 27:44:32 | |||
| 74 | Running Tangle-Berries | 91 | 15-Mixed Masters | 6 / 41 | 8:05 | 27:46:09 | |||
| 154 | Marathon Sports JV Squad | 92 | 14-Mixed Open | 28 / 154 | 8:07 | 27:51:13 | |||
| 28 | NBx: Teamwork to the X | 93 | 18-Corporate Mixed Open | 4 / 24 | 8:08 | 27:54:33 | |||
| 293 | On the Verge of Insanity | 94 | 15-Mixed Masters | 7 / 41 | 8:08 | 27:55:20 | |||
| 12 | 1 1/2 Night Stand | 95 | 2-Men Open | 28 / 53 | 8:08 | 27:55:29 | |||
| 175 | one-Eyed Jacks | 96 | 14-Mixed Open | 29 / 154 | 8:08 | 27:55:33 | |||
| 370 | Ultra Genetically Challenged | 97 | 1-Men Ultra | 7 / 12 | 8:08 | 27:56:21 | |||
| 151 | Kristins Kenyans | 98 | 14-Mixed Open | 30 / 154 | 8:08 | 27:57:11 | |||
| 90 | acidotic RACING | 99 | 14-Mixed Open | 31 / 154 | 8:09 | 27:58:52 | |||
| 276 | Mojo United | 100 | 4-Men Super | 3 / 4 | 8:09 | 27:59:44 | |||
| 265 | The Bettys | 101 | 8-Women Open | 3 / 9 | 8:09 | 28:00:04 | |||
| 35 | Timberland Dirty Dozen II | 102 | 18-Corporate Mixed Open | 5 / 24 | 8:09 | 28:00:17 | |||
| 289 | Just running to get to the party | 103 | 3-Men Masters | 13 / 30 | 8:10 | 28:03:25 | |||
| 47 | St. Cloud River Runners | 104 | 16-Mixed Super Masters | 2 / 10 | 8:10 | 28:03:38 | |||
| 24 | Lion King III | 105 | 18-Corporate Mixed Open | 6 / 24 | 8:10 | 28:03:53 | |||
| 334 | Road Force Extreme Team | 106 | 2-Men Open | 29 / 53 | 8:11 | 28:05:00 | |||
| 185 | Roadkill | 107 | 14-Mixed Open | 32 / 154 | 8:11 | 28:05:19 | * | 1:00 | (11.13) Headset Rule |
| 32 | Team Fidelity | 108 | 18-Corporate Mixed Open | 7 / 24 | 8:11 | 28:06:17 | |||
| 22 | Hur On Fire! | 109 | 18-Corporate Mixed Open | 8 / 24 | 8:11 | 28:06:29 | |||
| 271 | Ion The Beach | 110 | 6-Men Corporate | 3 / 6 | 8:11 | 28:06:40 | |||
| 294 | Pound for lbs | 111 | 3-Men Masters | 14 / 30 | 8:11 | 28:06:49 | |||
| 337 | Shoreline Sharks | 112 | 2-Men Open | 30 / 53 | 8:11 | 28:06:55 | |||
| 147 | JAM SCRAM | 113 | 14-Mixed Open | 33 / 154 | 8:11 | 28:07:23 | |||
| 280 | Arctic Terns | 114 | 3-Men Masters | 15 / 30 | 8:11 | 28:07:29 | |||
| 100 | Booze Blues & Running Shoes | 115 | 14-Mixed Open | 34 / 154 | 8:12 | 28:08:34 | |||
| 44 | Red Eye Runners | 116 | 16-Mixed Super Masters | 3 / 10 | 8:12 | 28:08:56 | |||
| 69 | Road Warriors | 117 | 15-Mixed Masters | 8 / 41 | 8:12 | 28:10:56 | |||
| 70 | RTB: So Easy cavemen can do it | 118 | 15-Mixed Masters | 9 / 41 | 8:12 | 28:10:57 | |||
| 26 | NBx: Passion to the X | 119 | 18-Corporate Mixed Open | 9 / 24 | 8:13 | 28:11:09 | |||
| 304 | Village Striders II | 120 | 3-Men Masters | 16 / 30 | 8:13 | 28:11:21 | |||
| 316 | Cheap Yellow Mustard | 121 | 2-Men Open | 31 / 53 | 8:13 | 28:14:59 | |||
| 150 | Kenyans...NOT | 122 | 14-Mixed Open | 35 / 154 | 8:14 | 28:16:02 | |||
| 171 | Off Like A Prom Dress | 123 | 14-Mixed Open | 36 / 154 | 8:14 | 28:17:16 | |||
| 187 | Run AMEC | 124 | 6-Men Corporate | 4 / 6 | 8:15 | 28:20:28 | |||
| 105 | Cereal Killers | 125 | 14-Mixed Open | 37 / 154 | 8:15 | 28:20:35 | |||
| 87 | Tight Sneaks | 126 | 15-Mixed Masters | 10 / 41 | 8:15 | 28:21:33 | |||
| 58 | Frisbie Flyers | 127 | 15-Mixed Masters | 11 / 41 | 8:16 | 28:22:02 | |||
| 191 | Runnas from Anotha Mutha | 128 | 14-Mixed Open | 38 / 154 | 8:16 | 28:22:11 | |||
| 299 | Sweep Wagon | 129 | 3-Men Masters | 17 / 30 | 8:16 | 28:23:17 | |||
| 269 | EMS - Mountain life Runners | 130 | 6-Men Corporate | 5 / 6 | 8:16 | 28:24:26 | |||
| 360 | Are We There Yet? | 131 | 1-Men Ultra | 8 / 12 | 8:17 | 28:28:19 | |||
| 331 | Petards | 132 | 2-Men Open | 32 / 53 | 8:17 | 28:28:57 | |||
| 31 | Running Waters | 133 | 18-Corporate Mixed Open | 10 / 24 | 8:18 | 28:29:04 | |||
| 51 | 24 Hr. Roadside Persistence | 134 | 15-Mixed Masters | 12 / 41 | 8:18 | 28:29:21 | |||
| 199 | Shrute Farm | 135 | 14-Mixed Open | 39 / 154 | 8:18 | 28:30:11 | |||
| 341 | Team Vick, Dog Whisperers | 136 | 2-Men Open | 33 / 53 | 8:19 | 28:32:04 | |||
| 91 | AF Eagles | 137 | 14-Mixed Open | 40 / 154 | 8:19 | 28:32:25 | |||
| 128 | Dropping a Deuce | 138 | 14-Mixed Open | 41 / 154 | 8:19 | 28:33:59 | |||
| 134 | Green Hornets | 139 | 14-Mixed Open | 42 / 154 | 8:19 | 28:34:10 | |||
| 343 | The Crockett Log Express | 140 | 2-Men Open | 34 / 53 | 8:19 | 28:34:38 | |||
| 354 | Mighty Mushroom Stampers (Part II) | 141 | 13-Ultra Mixed | 3 / 6 | 8:19 | 28:35:39 | |||
| 131 | Feets of Strength and Daring | 142 | 14-Mixed Open | 43 / 154 | 8:19 | 28:35:51 | |||
| 49 | Team Tiger | 143 | 16-Mixed Super Masters | 4 / 10 | 8:20 | 28:36:40 | |||
| 145 | Im With Stupid | 144 | 14-Mixed Open | 44 / 154 | 8:20 | 28:37:12 | |||
| 174 | One Track Minded | 145 | 14-Mixed Open | 45 / 154 | 8:20 | 28:37:59 | |||
| 156 | MEDICAL MAYHEM | 146 | 14-Mixed Open | 46 / 154 | 8:20 | 28:38:36 | |||
| 303 | Truck On Cheese | 147 | 3-Men Masters | 18 / 30 | 8:20 | 28:38:37 | |||
| 170 | Non-Billable Hours | 148 | 2-Men Open | 35 / 53 | 8:20 | 28:38:40 | |||
| 94 | Bags Bombers | 149 | 14-Mixed Open | 47 / 154 | 8:20 | 28:38:40 | |||
| 325 | Homestar Runners | 150 | 2-Men Open | 36 / 53 | 8:21 | 28:39:25 | |||
| 324 | HBS Section G | 151 | 2-Men Open | 37 / 53 | 8:21 | 28:39:49 | |||
| 104 | Caveman | 152 | 14-Mixed Open | 48 / 154 | 8:21 | 28:41:26 | |||
| 312 | Because We Can | 153 | 2-Men Open | 38 / 53 | 8:22 | 28:42:32 | |||
| 59 | Jogging Junkies | 154 | 15-Mixed Masters | 13 / 41 | 8:22 | 28:42:41 | |||
| 291 | Lokai Bele | 155 | 4-Men Super | 4 / 4 | 8:22 | 28:43:06 | |||
| 113 | CIVRA | 156 | 14-Mixed Open | 49 / 154 | 8:22 | 28:44:38 | |||
| 130 | Expert Textperts | 157 | 14-Mixed Open | 50 / 154 | 8:23 | 28:47:23 | |||
| 108 | Chasing Bensley | 158 | 14-Mixed Open | 51 / 154 | 8:23 | 28:47:25 | |||
| 317 | Cornell for now | 159 | 2-Men Open | 39 / 53 | 8:24 | 28:49:06 | |||
| 220 | The A Team | 160 | 14-Mixed Open | 52 / 154 | 8:24 | 28:49:46 | |||
| 335 | Rush Hour Renegades | 161 | 2-Men Open | 40 / 53 | 8:24 | 28:50:13 | |||
| 358 | Willow Street Gang | 162 | 13-Ultra Mixed | 4 / 6 | 8:24 | 28:51:02 | |||
| 6 | 1000 Island Silver Express | 163 | 5-Men Grand | 2 / 2 | 8:24 | 28:51:23 | |||
| 115 | Cool Running's | 164 | 14-Mixed Open | 53 / 154 | 8:24 | 28:51:34 | |||
| 16 | First Light Search | 165 | 18-Corporate Mixed Open | 11 / 24 | 8:24 | 28:52:44 | |||
| 166 | No Sleep No Shower No Problem | 166 | 14-Mixed Open | 54 / 154 | 8:24 | 28:52:57 | |||
| 177 | Outer Body | 167 | 14-Mixed Open | 55 / 154 | 8:25 | 28:53:31 | |||
| 56 | Crab City Bobbleheads | 168 | 15-Mixed Masters | 14 / 41 | 8:25 | 28:55:18 | |||
| 219 | Team W.I.M.P. | 169 | 14-Mixed Open | 56 / 154 | 8:26 | 28:57:40 | |||
| 101 | Bringin Sexy Back | 170 | 14-Mixed Open | 57 / 154 | 8:26 | 28:58:14 | |||
| 65 | On the Move | 171 | 15-Mixed Masters | 15 / 41 | 8:26 | 28:58:36 | |||
| 203 | Stupid Running Friends | 172 | 14-Mixed Open | 58 / 154 | 8:27 | 29:00:45 | |||
| 285 | Commotion to the Ocean | 173 | 3-Men Masters | 19 / 30 | 8:27 | 29:01:57 | |||
| 248 | Wings | 174 | 14-Mixed Open | 59 / 154 | 8:27 | 29:02:11 | |||
| 241 | Western MassHoles | 175 | 15-Mixed Masters | 16 / 41 | 8:29 | 29:09:53 | |||
| 190 | Run U Bears | 176 | 14-Mixed Open | 60 / 154 | 8:30 | 29:10:31 | |||
| 126 | Dont Dread on Me | 177 | 15-Mixed Masters | 17 / 41 | 8:30 | 29:10:45 | |||
| 79 | Sunrise Scrappers | 178 | 15-Mixed Masters | 18 / 41 | 8:31 | 29:13:12 | |||
| 107 | Chasing Amy | 179 | 14-Mixed Open | 61 / 154 | 8:31 | 29:16:07 | |||
| 72 | Rundown Tired and Beaten II | 180 | 15-Mixed Masters | 19 / 41 | 8:32 | 29:17:35 | |||
| 71 | Rundown Tired and Beaten I | 181 | 15-Mixed Masters | 20 / 41 | 8:32 | 29:19:06 | |||
| 53 | 8 is Enough | 182 | 15-Mixed Masters | 21 / 41 | 8:32 | 29:19:39 | |||
| 181 | Race Oddity | 183 | 14-Mixed Open | 62 / 154 | 8:33 | 29:20:23 | |||
| 239 | Two Tickets to the Gun Show | 184 | 14-Mixed Open | 63 / 154 | 8:33 | 29:21:15 | |||
| 186 | Rosie Ruiz Fan Club | 185 | 14-Mixed Open | 64 / 154 | 8:33 | 29:23:31 | |||
| 301 | The Horsemen | 186 | 3-Men Masters | 20 / 30 | 8:33 | 29:23:37 | |||
| 328 | Mass Soles | 187 | 2-Men Open | 41 / 53 | 8:34 | 29:25:21 | |||
| 7 | Big Booty Hohs | 188 | 14-Mixed Open | 65 / 154 | 8:34 | 29:25:37 | * | 1:00 | (11.13) Headset Rule |
| 135 | Grey Street | 189 | 14-Mixed Open | 66 / 154 | 8:34 | 29:25:45 | |||
| 205 | Sweet Peaks | 190 | 14-Mixed Open | 67 / 154 | 8:34 | 29:26:13 | |||
| 336 | Saratoga Sensations | 191 | 3-Men Masters | 21 / 30 | 8:34 | 29:26:30 | |||
| 48 | Team Loonacy | 192 | 16-Mixed Super Masters | 5 / 10 | 8:34 | 29:26:31 | |||
| 207 | TBNL | 193 | 2-Men Open | 42 / 53 | 8:34 | 29:26:51 | |||
| 302 | The Shiretown Turtles | 194 | 3-Men Masters | 22 / 30 | 8:35 | 29:29:52 | |||
| 103 | Captain Kirk and The Space Petards | 195 | 14-Mixed Open | 68 / 154 | 8:36 | 29:30:07 | |||
| 149 | Keep Running U Bears | 196 | 14-Mixed Open | 69 / 154 | 8:36 | 29:30:34 | |||
| 133 | Go Swim | 197 | 14-Mixed Open | 70 / 154 | 8:36 | 29:30:38 | |||
| 172 | OLD SCHOOL | 198 | 14-Mixed Open | 71 / 154 | 8:36 | 29:33:57 | |||
| 332 | Pigs in a Blanket | 199 | 2-Men Open | 43 / 53 | 8:37 | 29:34:04 | |||
| 338 | Spanky and the Freewheelers | 200 | 2-Men Open | 44 / 53 | 8:37 | 29:34:18 | |||
| 30 | Northwestern Mutual Financial Network | 201 | 18-Corporate Mixed Open | 12 / 24 | 8:37 | 29:35:17 | |||
| 153 | Long Way Home | 202 | 14-Mixed Open | 72 / 154 | 8:37 | 29:35:38 | |||
| 17 | flying donuts | 203 | 18-Corporate Mixed Open | 13 / 24 | 8:38 | 29:37:19 | |||
| 253 | Beach or Bust Broads | 204 | 9-Women Masters | 1 / 6 | 8:38 | 29:38:16 | |||
| 34 | Timberland Dirty Dozen I | 205 | 18-Corporate Mixed Open | 14 / 24 | 8:38 | 29:40:16 | |||
| 344 | The Donigian Dozen | 206 | 2-Men Open | 45 / 53 | 8:38 | 29:40:59 | |||
| 92 | athletic alliance | 207 | 14-Mixed Open | 73 / 154 | 8:39 | 29:41:22 | |||
| 309 | Achin Legs for 200 | 208 | 2-Men Open | 46 / 53 | 8:39 | 29:41:29 | |||
| 167 | No Sleep til Brooklyn | 209 | 14-Mixed Open | 74 / 154 | 8:39 | 29:42:03 | |||
| 321 | Genetically Challenged Team II | 210 | 14-Mixed Open | 75 / 154 | 8:40 | 29:44:23 | |||
| 250 | X-Country Beach Bums | 211 | 14-Mixed Open | 76 / 154 | 8:40 | 29:44:31 | |||
| 182 | Rad | 212 | 14-Mixed Open | 77 / 154 | 8:40 | 29:45:27 | |||
| 194 | Running On Empty | 213 | 14-Mixed Open | 78 / 154 | 8:40 | 29:45:50 | |||
| 40 | Cryin Shames III | 214 | 16-Mixed Super Masters | 6 / 10 | 8:40 | 29:45:51 | |||
| 311 | Aw Hillz Yeah! | 215 | 2-Men Open | 47 / 53 | 8:40 | 29:46:33 | |||
| 300 | The Dirty Dozen | 216 | 3-Men Masters | 23 / 30 | 8:40 | 29:46:40 | |||
| 216 | Team Save Em: Din-O-Mites | 217 | 14-Mixed Open | 79 / 154 | 8:40 | 29:46:46 | |||
| 202 | Speed Racers | 218 | 14-Mixed Open | 80 / 154 | 8:41 | 29:49:05 | |||
| 214 | Team Motherhaüs | 219 | 14-Mixed Open | 81 / 154 | 8:41 | 29:49:43 | |||
| 213 | Team HHF | 220 | 14-Mixed Open | 82 / 154 | 8:41 | 29:50:02 | |||
| 168 | No Walking til the Van Passes | 221 | 14-Mixed Open | 83 / 154 | 8:41 | 29:50:16 | |||
| 326 | Island of Misfit Toys | 222 | 2-Men Open | 48 / 53 | 8:42 | 29:52:04 | |||
| 66 | Outhouse Harriers | 223 | 15-Mixed Masters | 22 / 41 | 8:42 | 29:53:51 | |||
| 288 | Just Between Pubs | 224 | 14-Mixed Open | 84 / 154 | 8:43 | 29:54:03 | |||
| 99 | Blue Steel | 225 | 14-Mixed Open | 85 / 154 | 8:43 | 29:54:49 | |||
| 160 | Moose Tracks 2007 | 226 | 14-Mixed Open | 86 / 154 | 8:43 | 29:55:55 | |||
| 41 | ÇUL8R | 227 | 16-Mixed Super Masters | 7 / 10 | 8:43 | 29:56:26 | |||
| 327 | March of the Penguins | 228 | 2-Men Open | 49 / 53 | 8:43 | 29:56:32 | |||
| 81 | Team Loonacy II | 229 | 15-Mixed Masters | 23 / 41 | 8:43 | 29:56:37 | |||
| 287 | Holyokes Finest | 230 | 3-Men Masters | 24 / 30 | 8:43 | 29:57:14 | |||
| 46 | SHAMROCK RUNNING CLUB | 231 | 16-Mixed Super Masters | 8 / 10 | 8:43 | 29:57:24 | |||
| 238 | Twelve Tortoises | 232 | 14-Mixed Open | 87 / 154 | 8:44 | 29:58:55 | |||
| 82 | TEAM LUGG-NUTT | 233 | 15-Mixed Masters | 24 / 41 | 8:44 | 29:59:08 | |||
| 158 | Mike Vallees Team | 234 | 14-Mixed Open | 88 / 154 | 8:44 | 29:59:21 | |||
| 163 | Nashua Firefighters | 235 | 14-Mixed Open | 89 / 154 | 8:45 | 30:02:39 | |||
| 305 | Wonders Boys | 236 | 3-Men Masters | 25 / 30 | 8:45 | 30:03:15 | |||
| 117 | Cross Country Big Dogs | 237 | 14-Mixed Open | 90 / 154 | 8:45 | 30:03:15 | |||
| 119 | Cutters 2 | 238 | 14-Mixed Open | 91 / 154 | 8:46 | 30:05:12 | |||
| 19 | Genetically Challenged Team I | 239 | 18-Corporate Mixed Open | 15 / 24 | 8:46 | 30:06:23 | |||
| 262 | Front Runners Ladies Tea Society | 240 | 8-Women Open | 4 / 9 | 8:46 | 30:07:01 | |||
| 192 | Runners Without Sole | 241 | 14-Mixed Open | 92 / 154 | 8:47 | 30:08:18 | |||
| 227 | The Mighty MassHolz | 242 | 14-Mixed Open | 93 / 154 | 8:47 | 30:10:38 | |||
| 85 | The Gun Show Strikes Back | 243 | 15-Mixed Masters | 25 / 41 | 8:47 | 30:10:46 | |||
| 157 | Memento | 244 | 14-Mixed Open | 94 / 154 | 8:47 | 30:11:06 | |||
| 93 | Back the Rack | 245 | 14-Mixed Open | 95 / 154 | 8:48 | 30:13:06 | |||
| 116 | Crazy Dazeys | 246 | 14-Mixed Open | 96 / 154 | 8:48 | 30:14:10 | |||
| 345 | The Road Islanders | 247 | 2-Men Open | 50 / 53 | 8:50 | 30:18:22 | |||
| 180 | Portly and the All-Stars | 248 | 14-Mixed Open | 97 / 154 | 8:50 | 30:18:45 | |||
| 67 | Purple People | 249 | 15-Mixed Masters | 26 / 41 | 8:50 | 30:20:00 | |||
| 95 | Beachbound Bostonians | 250 | 14-Mixed Open | 98 / 154 | 8:50 | 30:21:34 | |||
| 98 | Blood Sweat and MORE Beers | 251 | 14-Mixed Open | 99 / 154 | 8:50 | 30:21:47 | |||
| 75 | Sandown Rogue Runners - Local | 252 | 15-Mixed Masters | 27 / 41 | 8:51 | 30:24:00 | |||
| 137 | HBS TRI CLUB A | 253 | 14-Mixed Open | 100 / 154 | 8:51 | 30:24:37 | |||
| 169 | No-biz Shipping | 254 | 14-Mixed Open | 101 / 154 | 8:53 | 30:29:32 | |||
