Team # | Team Name | Overall | Category | Plc/Cat | Pace | Finish | Pen. | Rule | |
1 | Bucknell Alumni Distance Team | 1 | 2-Men’s Open | 1 / 48 | 5:56 | 21:01:33 | |||
267 | UNH XC Alumni | 2 | 2-Men’s Open | 2 / 48 | 6:01 | 21:17:03 | |||
2 | Haverford Alumni Honor Goats | 3 | 2-Men’s Open | 3 / 48 | 6:13 | 21:59:17 | |||
160 | Providence Punters | 4 | 2-Men’s Open | 4 / 48 | 6:13 | 21:59:49 | |||
3 | Bucknell Alumni Fossils | 5 | 4-Men’s Super Masters | 1 / 7 | 6:19 | 22:20:26 | |||
6 | WUSCA / Hello Kitty AC | 6 | 2-Men’s Open | 5 / 48 | 6:26 | 22:46:47 | |||
19 | Altitude Adjusted | 7 | 3-Men’s Masters | 1 / 23 | 6:42 | 23:42:57 | |||
118 | Los Angeles Frontrunners | 8 | 2-Men’s Open | 6 / 48 | 6:43 | 23:47:54 | |||
200 | St. Lawrence Alumni All-Starz | 9 | 14-Mixed Open | 1 / 120 | 6:45 | 23:53:47 | |||
4 | The Free Radicals | 10 | 3-Men’s Masters | 2 / 23 | 6:49 | 24:08:57 | |||
168 | RE: Butthead Strikes Back | 11 | 14-Mixed Open | 2 / 120 | 7:03 | 24:56:10 | |||
114 | LOCO Banditos | 12 | 3-Men’s Masters | 3 / 23 | 7:05 | 25:03:47 | |||
256 | Track Cult | 13 | 14-Mixed Open | 3 / 120 | 7:06 | 25:06:17 | |||
10 | Beach Bound Bimbos Their Boy Toys | 14 | 18-Corporate Mixed Open | 1 / 18 | 7:08 | 25:15:02 | |||
97 | Haverford Coed | 15 | 14-Mixed Open | 4 / 120 | 7:09 | 25:18:59 | |||
78 | Forty Fifty and Fast | 16 | 16-Mixed Super Masters | 1 / 3 | 7:12 | 25:29:08 | |||
7 | Fast Men Faster Women | 17 | 2-Men’s Open | 7 / 48 | 7:12 | 25:29:19 | |||
217 | Team Gruff | 18 | 3-Men’s Masters | 4 / 23 | 7:14 | 25:35:55 | |||
41 | Cambridge Running Club | 19 | 2-Men’s Open | 8 / 48 | 7:17 | 25:47:01 | |||
258 | Turkey Hill Trotters | 20 | 15-Mixed Masters | 1 / 28 | 7:20 | 25:57:04 | |||
159 | Profile Deluxe | 21 | 2-Men’s Open | 9 / 48 | 7:22 | 26:02:24 | |||
102 | If I Stop The Clownsll Get Me | 22 | 1-Ultra Men’s | 1 / 13 | 7:22 | 26:05:47 | |||
38 | Broomcorns Uncle | 23 | 3-Men’s Masters | 5 / 23 | 7:23 | 26:06:56 | |||
219 | Team HMS | 24 | 2-Men’s Open | 10 / 48 | 7:24 | 26:11:48 | |||
73 | Fellowship of the Bubblewrap | 25 | 3-Men’s Masters | 6 / 23 | 7:25 | 26:15:15 | |||
24 | 24 Oz Club | 26 | 3-Men’s Masters | 7 / 23 | 7:26 | 26:16:33 | |||
55 | Da Fools | 27 | 1-Ultra Men’s | 2 / 13 | 7:27 | 26:20:15 | |||
80 | Front Runners New York | 28 | 2-Men’s Open | 11 / 48 | 7:30 | 26:30:12 | |||
115 | LOCO Nutts | 29 | 15-Mixed Masters | 2 / 28 | 7:31 | 26:37:20 | |||
108 | Kickin Asphalt | 30 | 14-Mixed Open | 5 / 120 | 7:32 | 26:40:21 | |||
241 | The Green Mountaineers | 31 | 1-Ultra Men’s | 3 / 13 | 7:32 | 26:40:36 | |||
144 | Old Men of the Mountain | 32 | 4-Men’s Super Masters | 2 / 7 | 7:34 | 26:47:54 | |||
63 | Eastern Mountain Sports #1 | 33 | 6-Men’s Corporate Open | 1 / 9 | 7:37 | 26:58:40 | |||
177 | Road Warriors | 34 | 2-Men’s Open | 12 / 48 | 7:38 | 27:01:36 | |||
202 | Steamed Muscles | 35 | 2-Men’s Open | 13 / 48 | 7:39 | 27:02:57 | |||
215 | Team Genetically Challenged | 36 | 3-Men’s Masters | 8 / 23 | 7:39 | 27:03:43 | |||
185 | Sandbaggers and the Sea Monkey | 37 | 6-Men’s Corporate Open | 2 / 9 | 7:39 | 27:04:06 | |||
189 | SextupWamps | 38 | 1-Ultra Men’s | 4 / 13 | 7:40 | 27:06:00 | |||
151 | Oregon East | 39 | 2-Men’s Open | 14 / 48 | 7:41 | 27:11:00 | |||
40 | Bushwacker | 40 | 2-Men’s Open | 15 / 48 | 7:41 | 27:12:21 | * | 1:30 | (11.6) |
5 | Wampanoag Road Runners | 41 | 3-Men’s Masters | 9 / 23 | 7:41 | 27:12:55 | |||
255 | Touch And Go | 42 | 4-Men’s Super Masters | 3 / 7 | 7:42 | 27:14:07 | |||
158 | Please dont rain this year | 43 | 14-Mixed Open | 6 / 120 | 7:42 | 27:14:32 | |||
236 | The Cutters | 44 | 3-Men’s Masters | 10 / 23 | 7:43 | 27:18:59 | |||
62 | Drunks on the Run | 45 | 2-Men’s Open | 16 / 48 | 7:44 | 27:20:31 | |||
196 | Sons of Beaches | 46 | 3-Men’s Masters | 11 / 23 | 7:44 | 27:20:57 | |||
275 | Van Haulin | 47 | 3-Men’s Masters | 12 / 23 | 7:45 | 27:25:32 | |||
121 | Marys a Bully | 48 | 2-Men’s Open | 17 / 48 | 7:46 | 27:30:09 | |||
211 | Team Darkside | 49 | 14-Mixed Open | 7 / 120 | 7:47 | 27:33:53 | |||
93 | Guns & Hoses | 50 | 14-Mixed Open | 8 / 120 | 7:48 | 27:35:35 | |||
301 | Harvard Tigers | 51 | 2-Men’s Open | 18 / 48 | 7:49 | 27:39:08 | |||
173 | Relay Freaks | 52 | 14-Mixed Open | 9 / 120 | 7:50 | 27:41:37 | |||
36 | Booze Blues & Running Shoes | 53 | 14-Mixed Open | 10 / 120 | 7:50 | 27:42:22 | |||
265 | UBS | 54 | 2-Men’s Open | 19 / 48 | 7:50 | 27:43:12 | |||
181 | Running Beaches | 55 | 14-Mixed Open | 11 / 120 | 7:52 | 27:48:10 | |||
248 | The She-Tag Team | 56 | 8-Women’s Open | 1 / 5 | 7:52 | 27:48:40 | |||
175 | Road Force Extreme Team | 57 | 2-Men’s Open | 20 / 48 | 7:52 | 27:50:41 | |||
271 | UTC U LATER @ THE BEACH | 58 | 6-Men’s Corporate Open | 3 / 9 | 7:53 | 27:52:25 | |||
32 | Big Booty Hohs | 59 | 14-Mixed Open | 12 / 120 | 7:53 | 27:54:04 | |||
34 | Big Green | 60 | 14-Mixed Open | 13 / 120 | 7:53 | 27:54:34 | * | 1:30 | (11.6) |
172 | Red-Eye Runners | 61 | 4-Men’s Super Masters | 4 / 7 | 7:55 | 28:00:22 | |||
232 | The Bandits | 62 | 2-Men’s Open | 21 / 48 | 7:56 | 28:03:03 | * | 2:00 | (11.2) |
279 | Vote for Pedro | 63 | 2-Men’s Open | 22 / 48 | 7:56 | 28:03:47 | |||
192 | Six Fast Strangers | 64 | 1-Ultra Men’s | 5 / 13 | 7:56 | 28:03:52 | |||
242 | The Islanders | 65 | 14-Mixed Open | 14 / 120 | 7:56 | 28:04:10 | |||
90 | Grateful Tread | 66 | 15-Mixed Masters | 3 / 28 | 7:57 | 28:06:36 | |||
297 | Timberland 1 | 67 | 18-Corporate Mixed Open | 2 / 18 | 7:57 | 28:06:37 | |||
261 | Twelve Times Dope | 68 | 14-Mixed Open | 15 / 120 | 7:57 | 28:06:48 | |||
276 | Vandelay Industries | 69 | 14-Mixed Open | 16 / 120 | 7:57 | 28:07:57 | |||
204 | Stupid Running Friends | 70 | 15-Mixed Masters | 4 / 28 | 7:57 | 28:08:15 | |||
235 | The Breakers | 71 | 2-Men’s Open | 23 / 48 | 7:58 | 28:09:25 | |||
251 | The Things | 72 | 15-Mixed Masters | 5 / 28 | 7:58 | 28:09:59 | |||
289 | Wild Ones | 73 | 14-Mixed Open | 17 / 120 | 8:00 | 28:16:46 | |||
128 | Mixed Nuts | 74 | 3-Men’s Masters | 13 / 23 | 8:01 | 28:20:53 | |||
74 | The Lost Crabs | 75 | 14-Mixed Open | 18 / 120 | 8:01 | 28:21:40 | |||
11 | 1000 Island Silver Express | 76 | 5-Men’s Grand Masters | 1 / 1 | 8:02 | 28:26:22 | |||
113 | Liquid Carb Road Racers | 77 | 3-Men’s Masters | 14 / 23 | 8:03 | 28:28:22 | |||
243 | The Muddy Calves | 78 | 14-Mixed Open | 19 / 120 | 8:05 | 28:34:46 | |||
47 | CIVRA | 79 | 14-Mixed Open | 20 / 120 | 8:05 | 28:35:11 | |||
82 | Girls Inc. of Holyoke | 80 | 15-Mixed Masters | 6 / 28 | 8:05 | 28:36:35 | |||
273 | Van Go | 81 | 14-Mixed Open | 21 / 120 | 8:08 | 28:45:58 | |||
72 | Feets of Strength and Daring | 82 | 14-Mixed Open | 22 / 120 | 8:09 | 28:48:48 | |||
239 | The Disciples of M.A.R. | 83 | 15-Mixed Masters | 7 / 28 | 8:10 | 28:52:08 | |||
31 | Beer Near | 84 | 14-Mixed Open | 23 / 120 | 8:10 | 28:54:09 | |||
209 | Sweep Wagon | 85 | 15-Mixed Masters | 8 / 28 | 8:11 | 28:55:27 | |||
95 | Hall of Justice | 86 | 14-Mixed Open | 24 / 120 | 8:11 | 28:57:03 | |||
109 | Legion of Doom | 87 | 14-Mixed Open | 25 / 120 | 8:11 | 28:57:03 | |||
237 | The Derailleur | 88 | 2-Men’s Open | 24 / 48 | 8:11 | 28:57:17 | |||
94 | Half a team with half a brain | 89 | 13-Ultra Mixed | 1 / 4 | 8:12 | 28:59:20 | |||
282 | We Believe | 90 | 14-Mixed Open | 26 / 120 | 8:12 | 28:59:40 | |||
194 | SlomoSapiens | 91 | 3-Men’s Masters | 15 / 23 | 8:12 | 29:01:24 | |||
130 | Move It Sally | 92 | 14-Mixed Open | 27 / 120 | 8:12 | 29:01:26 | |||
145 | Old Sluggers (new name-old team) | 93 | 16-Mixed Super Masters | 2 / 3 | 8:12 | 29:01:46 | |||
266 | UltraMatics | 94 | 1-Ultra Men’s | 6 / 13 | 8:13 | 29:03:15 | |||
58 | Dead Man Running | 95 | 14-Mixed Open | 28 / 120 | 8:13 | 29:03:55 | |||
193 | Slammer Jammers | 96 | 15-Mixed Masters | 9 / 28 | 8:13 | 29:04:08 | |||
213 | Team Ernie | 97 | 14-Mixed Open | 29 / 120 | 8:14 | 29:06:21 | |||
210 | Taem G.A.S.P. | 98 | 14-Mixed Open | 30 / 120 | 8:14 | 29:06:22 | |||
233 | The Bettys | 99 | 9-Women’s Masters | 1 / 3 | 8:14 | 29:07:32 | |||
166 | Rank and Vile | 100 | 3-Men’s Masters | 16 / 23 | 8:14 | 29:07:59 | |||
26 | Bakers Dozen | 101 | 4-Men’s Super Masters | 5 / 7 | 8:14 | 29:08:50 | |||
129 | Moose Tracks 2005 | 102 | 2-Men’s Open | 25 / 48 | 8:15 | 29:12:15 | |||
15 | 6 Pack Attack | 103 | 13-Ultra Mixed | 2 / 4 | 8:16 | 29:13:09 | |||
17 | AFROTC Det 340 | 104 | 2-Men’s Open | 26 / 48 | 8:16 | 29:13:25 | |||
30 | Beaver Corps | 105 | 2-Men’s Open | 27 / 48 | 8:17 | 29:17:09 | |||
137 | No Sleep Till Hampton | 106 | 2-Men’s Open | 28 / 48 | 8:17 | 29:17:49 | |||
67 | Eastern Mountain Sports #6 | 107 | 2-Men’s Open | 29 / 48 | 8:17 | 29:19:21 | |||
229 | Team Waters | 108 | 6-Men’s Corporate Open | 4 / 9 | 8:18 | 29:20:42 | |||
125 | Mighty Dux | 109 | 15-Mixed Masters | 10 / 28 | 8:18 | 29:20:47 | |||
81 | Fuel Belt | 110 | 2-Men’s Open | 30 / 48 | 8:18 | 29:21:30 | |||
124 | Mexico X-Plora I | 111 | 4-Men’s Super Masters | 6 / 7 | 8:18 | 29:22:50 | |||
283 | Well School WoadWunningWarriors | 112 | 14-Mixed Open | 31 / 120 | 8:19 | 29:26:17 | |||
49 | Crab City Bobbleheads | 113 | 15-Mixed Masters | 11 / 28 | 8:20 | 29:27:08 | |||
205 | Sun Life Financial A-Team | 114 | 14-Mixed Open | 32 / 120 | 8:20 | 29:28:28 | |||
149 | One Track Minded | 115 | 14-Mixed Open | 33 / 120 | 8:20 | 29:29:04 | |||
288 | Whose Turn To Burn? | 116 | 14-Mixed Open | 34 / 120 | 8:20 | 29:29:07 | |||
123 | MERRYatrics | 117 | 14-Mixed Open | 35 / 120 | 8:22 | 29:35:17 | |||
178 | Roadkill | 118 | 14-Mixed Open | 36 / 120 | 8:22 | 29:35:32 | |||
136 | No Sleep No Shower No Problem | 119 | 14-Mixed Open | 37 / 120 | 8:22 | 29:35:50 | |||
143 | NROTC Holy Cross C | 120 | 14-Mixed Open | 38 / 120 | 8:22 | 29:35:50 | |||
221 | The Gun Show | 121 | 2-Men’s Open | 31 / 48 | 8:22 | 29:36:49 | |||
218 | Team Heart | 122 | 14-Mixed Open | 39 / 120 | 8:22 | 29:37:52 | |||
154 | Outhouse Harriers | 123 | 15-Mixed Masters | 12 / 28 | 8:23 | 29:38:48 | |||
22 | Are We There Yet? | 124 | 14-Mixed Open | 40 / 120 | 8:23 | 29:39:29 | |||
170 | Red Socks | 125 | 2-Men’s Open | 32 / 48 | 8:23 | 29:39:30 | |||
278 | Village Striders II | 126 | 3-Men’s Masters | 17 / 23 | 8:24 | 29:42:10 | |||
245 | The Reservoir Dogs team A | 127 | 14-Mixed Open | 41 / 120 | 8:24 | 29:44:39 | |||
76 | Flab Twelve | 128 | 14-Mixed Open | 42 / 120 | 8:25 | 29:45:22 | |||
294 | Yankeeheads | 129 | 14-Mixed Open | 43 / 120 | 8:25 | 29:46:44 | |||
116 | Long Way Home | 130 | 3-Men’s Masters | 18 / 23 | 8:25 | 29:46:56 | |||
59 | DEKA | 131 | 14-Mixed Open | 44 / 120 | 8:25 | 29:47:45 | |||
223 | Team Mercury Multisport | 132 | 2-Men’s Open | 33 / 48 | 8:25 | 29:47:57 | |||
182 | Running Revelers | 133 | 14-Mixed Open | 45 / 120 | 8:26 | 29:48:59 | |||
83 | Go Swim | 134 | 15-Mixed Masters | 13 / 28 | 8:26 | 29:50:06 | |||
57 | Dead Last Ducks | 135 | 2-Men’s Open | 34 / 48 | 8:26 | 29:51:25 | |||
252 | The van Dingos | 136 | 2-Men’s Open | 35 / 48 | 8:26 | 29:51:28 | |||
274 | Van Guard | 137 | 14-Mixed Open | 46 / 120 | 8:26 | 29:51:49 | |||
21 | AMEC | 138 | 18-Corporate Mixed Open | 3 / 18 | 8:27 | 29:52:38 | |||
214 | Team Fidelity | 139 | 6-Men’s Corporate Open | 5 / 9 | 8:27 | 29:53:20 | |||
156 | Perfect Stranger | 140 | 14-Mixed Open | 47 / 120 | 8:27 | 29:53:23 | |||
16 | Ace of Pace | 141 | 14-Mixed Open | 48 / 120 | 8:28 | 29:55:39 | |||
69 | Endurance | 142 | 3-Men’s Masters | 19 / 23 | 8:28 | 29:58:28 | |||
197 | South Jersey Athletic Club | 143 | 3-Men’s Masters | 20 / 23 | 8:28 | 29:58:45 | |||
153 | Outer Body | 144 | 14-Mixed Open | 49 / 120 | 8:29 | 30:00:21 | |||
132 | Newbies by the Dozen | 145 | 15-Mixed Masters | 14 / 28 | 8:31 | 30:09:10 | |||
290 | Wings | 146 | 14-Mixed Open | 50 / 120 | 8:31 | 30:09:17 | |||
295 | Zooch | 147 | 2-Men’s Open | 36 / 48 | 8:31 | 30:09:55 | |||
43 | Carolina Bootleggers | 148 | 14-Mixed Open | 51 / 120 | 8:31 | 30:09:56 | |||
183 | Running to Grafton | 149 | 14-Mixed Open | 52 / 120 | 8:32 | 30:10:50 | |||
176 | Road Trip! | 150 | 18-Corporate Mixed Open | 4 / 18 | 8:32 | 30:11:54 | |||
138 | Northwestern Mutual | 151 | 2-Men’s Open | 37 / 48 | 8:32 | 30:12:37 | |||
246 | The Reservoir Dogs Team B | 152 | 14-Mixed Open | 53 / 120 | 8:33 | 30:13:11 | |||
141 | NROTC Holy Cross A | 153 | 14-Mixed Open | 54 / 120 | 8:33 | 30:14:44 | |||
126 | Miles for Maeve | 154 | 15-Mixed Masters | 15 / 28 | 8:33 | 30:15:28 | |||
119 | M-Pulse | 155 | 14-Mixed Open | 55 / 120 | 8:33 | 30:15:35 | * | 2:00 | (11.2) |
262 | Tyco Law | 156 | 18-Corporate Mixed Open | 5 / 18 | 8:33 | 30:16:31 | |||
259 | Twelve Average Women | 157 | 9-Women’s Masters | 2 / 3 | 8:34 | 30:19:23 | |||
105 | Justice League of ImBalance | 158 | 18-Corporate Mixed Open | 6 / 18 | 8:35 | 30:20:17 | |||
101 | Ultra 6 Pack | 159 | 1-Ultra Men’s | 7 / 13 | 8:35 | 30:20:47 | |||
44 | Chasing Amy | 160 | 14-Mixed Open | 56 / 120 | 8:35 | 30:21:08 | |||
100 | Hood Ornaments | 161 | 15-Mixed Masters | 16 / 28 | 8:35 | 30:21:11 | |||
112 | Lion King | 162 | 18-Corporate Mixed Open | 7 / 18 | 8:35 | 30:23:55 | |||
285 | Westport River Runners | 163 | 15-Mixed Masters | 17 / 28 | 8:36 | 30:25:42 | |||
87 | Google 2 | 164 | 18-Corporate Mixed Open | 8 / 18 | 8:37 | 30:27:44 | |||
247 | The Runs | 165 | 14-Mixed Open | 57 / 120 | 8:37 | 30:28:51 | |||
220 | Team Ibuprofen | 166 | 14-Mixed Open | 58 / 120 | 8:37 | 30:29:09 | |||
39 | Brown Baggers | 167 | 14-Mixed Open | 59 / 120 | 8:38 | 30:31:00 | |||
52 | Cutters 1 | 168 | 2-Men’s Open | 38 / 48 | 8:38 | 30:31:43 | |||
254 | They Might Be Runners | 169 | 14-Mixed Open | 60 / 120 | 8:38 | 30:31:56 | |||
190 | Shamrock Running Club | 170 | 15-Mixed Masters | 18 / 28 | 8:38 | 30:32:16 | |||
106 | Juxtapose | 171 | 14-Mixed Open | 61 / 120 | 8:38 | 30:33:31 | |||
222 | Team Lugg-Nutt | 172 | 15-Mixed Masters | 19 / 28 | 8:39 | 30:35:29 | |||
45 | Cheap Yellow Mustard | 173 | 2-Men’s Open | 39 / 48 | 8:39 | 30:37:40 | |||
104 | Jogging Junkies | 174 | 14-Mixed Open | 62 / 120 | 8:40 | 30:38:52 | |||
179 | Run-On Sentence | 175 | 2-Men’s Open | 40 / 48 | 8:40 | 30:39:03 | |||
48 | Commotion To The Ocean | 176 | 3-Men’s Masters | 21 / 23 | 8:40 | 30:40:18 | |||
127 | Mission Improbable | 177 | 15-Mixed Masters | 20 / 28 | 8:41 | 30:41:26 | |||
186 | Sandown Rogue Runners - Local | 178 | 15-Mixed Masters | 21 / 28 | 8:41 | 30:43:33 | |||
195 | Smugglin Raisins | 179 | 18-Corporate Mixed Open | 9 / 18 | 8:43 | 30:48:00 | |||
180 | RUNFERBEERS | 180 | 2-Men’s Open | 41 / 48 | 8:43 | 30:49:34 | |||
227 | Team Save Em: Din-O-Mite Edition | 181 | 14-Mixed Open | 63 / 120 | 8:44 | 30:52:03 | |||
292 | xx/xy40+ | 182 | 16-Mixed Super Masters | 3 / 3 | 8:44 | 30:53:01 | |||
53 | Cutters 2 | 183 | 2-Men’s Open | 42 / 48 | 8:45 | 30:55:12 | |||
29 | Beast | 184 | 14-Mixed Open | 64 / 120 | 8:46 | 31:00:11 | |||
27 | Barely Makin It | 185 | 14-Mixed Open | 65 / 120 | 8:46 | 31:02:09 | |||
51 | CUL8R | 186 | 15-Mixed Masters | 22 / 28 | 8:47 | 31:05:42 | |||
14 | 24 Running Feat | 187 | 14-Mixed Open | 66 / 120 | 8:48 | 31:07:24 | |||
131 | Nashua Firefighters | 188 | 6-Men’s Corporate Open | 6 / 9 | 8:48 | 31:07:48 | |||
270 | Upstaters | 189 | 14-Mixed Open | 67 / 120 | 8:48 | 31:09:24 | |||
117 | Loon Pond Loonies | 190 | 14-Mixed Open | 68 / 120 | 8:49 | 31:10:24 | |||
272 | Vamos a la Playa | 191 | 14-Mixed Open | 69 / 120 | 8:49 | 31:10:27 | |||
291 | Wouda Thoughts | 192 | 14-Mixed Open | 70 / 120 | 8:49 | 31:10:31 | |||
79 | Front Runners Ladies Tea Society | 193 | 8-Women’s Open | 2 / 5 | 8:49 | 31:12:15 | |||
165 | Race Oddity | 194 | 14-Mixed Open | 71 / 120 | 8:49 | 31:12:30 | |||
147 | Once Twice Twelve Times a Lady | 195 | 14-Mixed Open | 72 / 120 | 8:49 | 31:12:57 | |||
287 | Who sat on my sandwich? | 196 | 14-Mixed Open | 73 / 120 | 8:50 | 31:14:53 | |||
207 | Sunrise Scrappers | 197 | 14-Mixed Open | 74 / 120 | 8:51 | 31:17:53 | |||
88 | Google 3 | 198 | 18-Corporate Mixed Open | 10 / 18 | 8:51 | 31:19:12 | |||
238 | The Dirty Half Dozen | 199 | 1-Ultra Men’s | 8 / 13 | 8:52 | 31:21:31 | |||
224 | Wheres Our Better Half ? | 200 | 13-Ultra Mixed | 3 / 4 | 8:52 | 31:23:10 | |||
281 | Wave Runners | 201 | 14-Mixed Open | 75 / 120 | 8:52 | 31:23:29 | |||
103 | JetBoil/Run Rest Repeat | 202 | 15-Mixed Masters | 23 / 28 | 8:53 | 31:24:04 | |||
12 | 12 Feet Under | 203 | 14-Mixed Open | 76 / 120 | 8:53 | 31:25:00 | |||
133 | No Business Being Here | 204 | 18-Corporate Mixed Open | 11 / 18 | 8:53 | 31:25:37 | |||
107 | Kasias Kruisers | 205 | 14-Mixed Open | 77 / 120 | 8:53 | 31:25:54 | |||
244 | The PaceKeepers III | 206 | 15-Mixed Masters | 24 / 28 | 8:54 | 31:29:53 | |||
226 | Team Mudville | 207 | 2-Men’s Open | 43 / 48 | 8:54 | 31:30:54 | |||
46 | Chester College Artists | 208 | 14-Mixed Open | 78 / 120 | 8:55 | 31:31:46 | |||
162 | Purple Cobras | 209 | 14-Mixed Open | 79 / 120 | 8:55 | 31:32:03 | |||
28 | Beachbound Bostonians | 210 | 14-Mixed Open | 80 / 120 | 8:56 | 31:35:19 | |||
169 | Red Bulls | 211 | 14-Mixed Open | 81 / 120 | 8:56 | 31:35:35 | |||
70 | ESSENCE | 212 | 14-Mixed Open | 82 / 120 | 8:56 | 31:36:20 | |||
35 | Blood Sweat and Beers | 213 | 14-Mixed Open | 83 / 120 | 8:57 | 31:38:18 | |||
264 | U.S. Surgical - What If? | 214 | 18-Corporate Mixed Open | 12 / 18 | 8:57 | 31:38:23 | |||
37 | Breaking Wind | 215 | 9-Women’s Masters | 3 / 3 | 8:58 | 31:41:10 | |||
20 | Ambler Stampede | 216 | 14-Mixed Open | 84 / 120 | 8:59 | 31:45:04 | |||
293 | Yak with Yo-yos | 217 | 2-Men’s Open | 44 / 48 | 8:59 | 31:45:38 | |||
148 | One More Mile | 218 | 14-Mixed Open | 85 / 120 | 8:59 | 31:46:06 | |||
18 | Agony of Dafeet | 219 | 14-Mixed Open | 86 / 120 | 8:59 | 31:47:08 | |||
61 | Dont Wait Up | 220 | 14-Mixed Open | 87 / 120 | 8:59 | 31:47:33 | |||
257 | Turfsurfers | 221 | 14-Mixed Open | 88 / 120 | 8:59 | 31:47:33 | |||
300 | Timberland 4 | 222 | 18-Corporate Mixed Open | 13 / 18 | 9:00 | 31:49:34 | |||
135 | No Shame in Walking | 223 | 2-Men’s Open | 45 / 48 | 9:01 | 31:53:36 | |||
286 | Wheres the Beach? | 224 | 14-Mixed Open | 89 / 120 | 9:01 | 31:54:39 | |||
85 | Good 4 Nothings | 225 | 1-Ultra Men’s | 9 / 13 | 9:01 | 31:54:41 | |||
184 | Sabrinas Dream | 226 | 8-Women’s Open | 3 / 5 | 9:02 | 31:56:18 | |||
42 | CARBS PLUS | 227 | 15-Mixed Masters | 25 / 28 | 9:02 | 31:56:52 | |||
84 | GoGo Girls | 228 | 8-Women’s Open | 4 / 5 | 9:02 | 31:57:59 | * | 2:00 | (11.2) |
231 | The Abominable Slowmen | 229 | 2-Men’s Open | 46 / 48 | 9:02 | 31:58:59 | |||
60 | Dirty Dozen | 230 | 14-Mixed Open | 90 / 120 | 9:03 | 31:59:27 | |||
299 | Timberland 3 | 231 | 18-Corporate Mixed Open | 14 / 18 | 9:03 | 32:02:31 | |||
77 | Florida Sidecars | 232 | 3-Men’s Masters | 22 / 23 | 9:03 | 32:02:48 | |||
260 | Twelve Degrees of Dope | 233 | 14-Mixed Open | 91 / 120 | 9:05 | 32:07:13 | |||
198 | Southern Stride | 234 | 2-Men’s Open | 47 / 48 | 9:05 | 32:08:38 | |||
25 | ATHLETIC ALLAINCE | 235 | 14-Mixed Open | 92 / 120 | 9:05 | 32:08:54 | * | 2:00 | (11.2) |
134 | No Names | 236 | 14-Mixed Open | 93 / 120 | 9:06 | 32:12:35 | |||
155 | Pack of Fools | 237 | 4-Men’s Super Masters | 7 / 7 | 9:07 | 32:13:16 | |||
269 | Up Schlitz Creek | 238 | 14-Mixed Open | 94 / 120 | 9:07 | 32:15:04 | |||
201 | Stacys Crazys | 239 | 14-Mixed Open | 95 / 120 | 9:07 | 32:16:13 | |||
163 | Purple People (aka Rochester Runners) | 240 | 14-Mixed Open | 96 / 120 | 9:07 | 32:16:53 | |||
157 | Pity Da Fools | 241 | 14-Mixed Open | 97 / 120 | 9:08 | 32:18:41 | |||
91 | GreenHornets | 242 | 14-Mixed Open | 98 / 120 | 9:08 | 32:18:58 | |||
187 | Sandown Rogue Runners-Mongrels | 243 | 15-Mixed Masters | 26 / 28 | 9:08 | 32:19:30 | |||
277 | Vermont Law School Legal | 244 | 14-Mixed Open | 99 / 120 | 9:09 | 32:22:51 | |||
234 | The Blues Crew | 245 | 18-Corporate Mixed Open | 15 / 18 | 9:10 | 32:24:11 | |||
199 | SSRN-ITX Tomorrows Race Today | 246 | 18-Corporate Mixed Open | 16 / 18 | 9:10 | 32:26:03 | |||
99 | Homestar Runners | 247 | 14-Mixed Open | 100 / 120 | 9:11 | 32:27:23 | |||
216 | Team Got the Runs | 248 | 14-Mixed Open | 101 / 120 | 9:11 | 32:27:58 | |||
150 | One-Eyed Jacks | 249 | 14-Mixed Open | 102 / 120 | 9:12 | 32:32:47 | |||
140 | Nothing To Lose | 250 | 3-Men’s Masters | 23 / 23 | 9:12 | 32:32:56 | |||
66 | Eastern Mountain Sports #4 | 251 | 6-Men’s Corporate Open | 7 / 9 | 9:12 | 32:33:20 | |||
139 | Not So Fleet of Feet | 252 | 14-Mixed Open | 103 / 120 | 9:13 | 32:34:39 | |||
284 | Wellesley Wigglers | 253 | 15-Mixed Masters | 27 / 28 | 9:13 | 32:35:00 | * | 2:00 | (11.2) |
110 | Lemmings 1 | 254 | 14-Mixed Open | 104 / 120 | 9:13 | 32:36:33 | |||
56 | Dark n Stormies | 255 | 8-Women’s Open | 5 / 5 | 9:15 | 32:42:05 | * | 1:30 | (11.6) |
249 | The Slow Pack Attack | 256 | 14-Mixed Open | 105 / 120 | 9:15 | 32:43:30 | |||
161 | PULSE BLUE | 257 | 14-Mixed Open | 106 / 120 | 9:16 | 32:46:00 | |||
191 | Six Chix | 258 | 7-Ultra Women’s | 1 / 3 | 9:16 | 32:47:21 | |||
225 | Team Motherhaüs | 259 | 14-Mixed Open | 107 / 120 | 9:16 | 32:47:44 | |||
206 | Sunny Beaches | 260 | 7-Ultra Women’s | 2 / 3 | 9:18 | 32:55:41 | |||
