
********************************************
REACH THE BEACH RELAY 2010
09/18/2010
209.06 miles
*******************************************************************************************************
**** SPECIAL NOTEs: RESULTS as of: 9/19/2010 8:52:46 PM; Teams Finished = 429 ****
*******************************************************************************************************
Bib# Team Name Overall Category Cat./ Plc. Pace Finish Time
---- ------------------------ -------- ---------- ---------- ----- -----------
227 Washed Up NH XC All Stars 1 2-Men Open 1/117 5:42 19:53:31
405 Saucony Boston 2 2-Men Open 2/117 5:50 20:22:44
1 Hello Kitty AC 3 2-Men Open 3/117 5:51 20:23:06
369 Wolfpack Go Early 4 3-Men Masters 1/38 5:59 20:52:59
4 Hey Bud!!! 5 3-Men Masters 2/38 6:02 21:04:06
105 H.C. My past is all you've got 6 2-Men Open 4/117 6:07 21:19:38
421 Team RaceMenu 7 2-Men Open 5/117 6:08 21:24:55
13 H.C. Old Old Goats 8 3-Men Masters 3/38 6:10 21:30:02
2 New Balance Boston 9 14-Mixed Open 1/148 6:20 22:07:17
147 FRNY Ultra Mission Men 10 1-Men Ultra 1/19 6:27 22:31:00
6 Mine Falls Milers 11 3-Men Masters 4/38 6:38 23:07:00
5 St Lawrence Alumni All-Starz 12 14-Mixed Open 2/148 6:38 23:07:18
3 Front Runners Fast not Furious 13 1-Men Ultra 2/19 6:38 23:07:43
399 Ninjas 14 1-Men Ultra 3/19 6:52 23:58:27
260 Dexy's Midnight Runners 15 14-Mixed Open 3/148 6:56 24:10:36
346 Bunnies Behaving Badly 16 14-Mixed Open 4/148 6:59 24:21:52
204 Connecticut Leathermen 17 4-Men Super 1/9 7:00 24:24:34
7 SextupWamps 18 1-Men Ultra 4/19 7:08 24:52:07
294 FRNY - The Clowns Will Get Me 19 1-Men Ultra 5/19 7:08 24:52:26
181 Lehigh Alumni Buffalo Soldiers 20 3-Men Masters 5/38 7:08 24:52:28
19 Grumpy Old Men 21 5-Men Grand 1/3 7:09 24:57:05
160 Shake and Bake 22 14-Mixed Open 5/148 7:10 24:59:34
209 Cleveland Rocks! 23 3-Men Masters 6/38 7:11 25:03:51
109 Real Front Runners of New York 24 2-Men Open 6/117 7:11 25:04:29
17 Front Runners NY Ultragays 25 1-Men Ultra 6/19 7:13 25:09:27
377 The Chocolate Mile 26 14-Mixed Open 6/148 7:13 25:11:58
24 New Balance Germany 27 2-Men Open 7/117 7:14 25:13:14
206 Fighting Guppies 28 14-Mixed Open 7/148 7:15 25:17:13
298 Team Small Brain 29 15-Mixed Masters 1/31 7:16 25:22:28
451 New Balance White 30 2-Men Open 8/117 7:17 25:24:13
156 Goons Gone WIld 31 3-Men Masters 7/38 7:18 25:27:25
65 Rank and Vile 32 3-Men Masters 8/38 7:21 25:36:49
38 GURL Boston 33 2-Men Open 9/117 7:23 25:44:41
82 Rowayton Runners 34 15-Mixed Masters 2/31 7:23 25:45:05
85 Xtreme Bone Rot 35 1-Men Ultra 7/19 7:24 25:47:27
216 acidotic RACING 36 2-Men Open 10/117 7:24 25:50:05
197 Pimp My Stride 37 3-Men Masters 9/38 7:26 25:55:31
361 Fox Chase Sand Seekers 38 3-Men Masters 10/38 7:28 26:02:34
133 ERC - The Beach or Bust 39 3-Men Masters 11/38 7:28 26:04:09
53 Fellowship of the Bubblewrap 40 3-Men Masters 12/38 7:28 26:04:16
442 Helping Feat 41 2-Men Open 11/117 7:29 26:04:58
196 The Pumpkin Pillagers 42 14-Mixed Open 8/148 7:30 26:08:46
18 Touch And Go 43 4-Men Super 2/9 7:30 26:10:09
127 River Runners Class V 44 3-Men Masters 13/38 7:32 26:16:55
368 Team Stupid III 45 13-Ultra Mixed 1/13 7:34 26:21:59
125 Sherbrooke (Quebec) Police SPS 46 6-Men Corporate 1/11 7:34 26:22:09
106 Dead Man Running 47 2-Men Open 12/117 7:34 26:23:14
323 Rhinocesaurus Moonrocket 48 14-Mixed Open 9/148 7:34 26:23:15
253 Errant Dogs 49 15-Mixed Masters 3/31 7:34 26:24:23
79 Rosie Ruiz Fan Club 50 2-Men Open 13/117 7:35 26:28:17
296 I Only Have 5 Friends 51 1-Men Ultra 8/19 7:35 26:28:31
364 Core to Shore 52 2-Men Open 14/117 7:36 26:30:29
266 Goats Go To Hell 53 14-Mixed Open 10/148 7:36 26:30:56
31 Runner's Alley Nashua 54 14-Mixed Open 11/148 7:37 26:32:46
102 Johnnie Walkers 55 2-Men Open 15/117 7:38 26:39:07
123 Jacked Up Spider Monkeys 56 2-Men Open 16/117 7:39 26:42:12
173 Counting Black Toes 57 13-Ultra Mixed 2/13 7:40 26:44:46
190 Fellowship Christian Athletes 58 2-Men Open 17/117 7:40 26:45:55
46 Fleur de feet 59 14-Mixed Open 12/148 7:41 26:47:06
347 Fellowship of the Run 60 2-Men Open 18/117 7:41 26:49:39
358 Holy Cross NROTC Team A 61 2-Men Open 19/117 7:42 26:50:08
67 Mountain Jammers 62 2-Men Open 20/117 7:42 26:50:08
16 Earth Wind and Tired 63 2-Men Open 21/117 7:42 26:51:55
58 Another Round 64 3-Men Masters 14/38 7:43 26:54:21
76 Beantown Runners 65 2-Men Open 22/117 7:43 26:54:34
189 Bushwacker racing team 66 3-Men Masters 15/38 7:44 26:56:45
60 RAD 67 14-Mixed Open 13/148 7:44 26:57:45
57 Going Concern (PwC) 68 6-Men Corporate 2/11 7:44 26:57:47
72 MassSoles Too 69 2-Men Open 23/117 7:44 26:58:21
295 Yext 70 2-Men Open 24/117 7:44 26:59:03
44 Fleur de feat 71 14-Mixed Open 14/148 7:45 27:01:46
170 Val Turned 40 72 16-Mixed Super Masters 1/8 7:45 27:02:21
242 We Got the Runs 73 14-Mixed Open 15/148 7:45 27:03:20
455 The A-Team 1 74 14-Mixed Open 16/148 7:46 27:05:22
239 The A-Team 2 75 14-Mixed Open 17/148 7:46 27:06:40
84 Take or Be Taken 76 2-Men Open 25/117 7:47 27:08:24
155 Where's Steve? 77 13-Ultra Mixed 3/13 7:48 27:11:16
124 Old Men of the Mountains 78 4-Men Super 3/9 7:48 27:13:45
21 The NB Experience 79 18-Corporate Mixed Open 1/10 7:48 27:14:09
8 Taem G.A.S.P. 80 2-Men Open 26/117 7:49 27:15:57
372 Miles Behind 81 2-Men Open 27/117 7:49 27:16:13
447 White Lightning and Miguel 82 2-Men Open 28/117 7:50 27:19:41
406 Asian Domination 83 15-Mixed Masters 4/31 7:50 27:19:53
336 Scott's Tots 84 2-Men Open 29/117 7:51 27:21:48
168 Right to bare arms...and legs 85 16-Mixed Super Masters 2/8 7:51 27:23:13
235 Wherethefugowees 86 2-Men Open 30/117 7:51 27:24:11
351 One Time! 87 2-Men Open 31/117 7:52 27:26:25
261 Where The Heck Is Steve? 88 2-Men Open 32/117 7:52 27:26:49
59 Memory Makers 89 2-Men Open 33/117 7:53 27:28:35
25 New Balance Red 90 2-Men Open 34/117 7:53 27:29:44
126 Off Constantly 91 2-Men Open 35/117 7:54 27:32:03
22 6SweatyNBChix & TheirDiscoStix 92 18-Corporate Mixed Open 2/10 7:55 27:35:33
88 Better on the Way Down 93 3-Men Masters 16/38 7:55 27:35:58
343 Billy's Buddies 94 2-Men Open 36/117 7:56 27:38:46
357 MASSSOLES ULTRA 95 1-Men Ultra 9/19 7:56 27:39:07
75 The Chronic II 96 2-Men Open 37/117 7:56 27:39:25
45 One-eyed Jacks 97 14-Mixed Open 18/148 7:56 27:39:57
23 Live NB or Die 98 18-Corporate Mixed Open 3/10 7:56 27:40:54
390 Just Between Pubs Ultra 99 13-Ultra Mixed 4/13 7:56 27:41:23
395 Housewives of Essex County 100 9-Women Masters 1/17 7:56 27:41:43
221 208 to Celebrate 101 2-Men Open 38/117 7:56 27:41:46
49 WIMP 102 15-Mixed Masters 5/31 7:57 27:42:16
330 12 people and a bad idea 103 15-Mixed Masters 6/31 7:57 27:43:00
265 Scituate Wave Runners 104 16-Mixed Super Masters 3/8 7:57 27:45:01
425 SCVNGR 105 2-Men Open 39/117 7:57 27:45:24
303 24 Hour Roadside Persistence 106 15-Mixed Masters 7/31 7:58 27:45:41
413 Team Powerthirst 107 14-Mixed Open 19/148 7:58 27:46:54
449 Gentle Giant 108 2-Men Open 40/117 7:58 27:48:44
371 Miles Ahead 109 14-Mixed Open 20/148 7:58 27:48:47
302 The Hustlers 110 14-Mixed Open 21/148 7:59 27:49:23
292 Blue Steel 111 14-Mixed Open 22/148 7:59 27:50:23
388 running commando 112 2-Men Open 41/117 7:59 27:50:33
120 Moms Gone Miles 113 9-Women Masters 2/17 8:00 27:52:34
356 GE Trotters 114 6-Men Corporate 3/11 8:00 27:53:01
78 Studs and Duds 115 2-Men Open 42/117 8:00 27:53:57
70 Van Haulin' 116 3-Men Masters 17/38 8:01 27:56:23
194 Commotion to the Ocean 117 3-Men Masters 18/38 8:01 27:56:46
299 Who is John Galt? 118 2-Men Open 43/117 8:01 27:57:26
176 RBC PH&N; Horny Goats 119 6-Men Corporate 4/11 8:02 28:00:01
137 1 0 0 0 Island Silver Express 120 5-Men Grand 2/3 8:02 28:00:14
340 Ultra Ducks 121 13-Ultra Mixed 5/13 8:02 28:01:45
258 TBD 122 2-Men Open 44/117 8:02 28:02:30
297 12 Ounce Curls 123 3-Men Masters 19/38 8:03 28:03:36
419 Timberland Dirty Dozen 1 124 6-Men Corporate 5/11 8:03 28:05:08
207 North Star 125 6-Men Corporate 6/11 8:03 28:05:42
56 Bramleys Beaches 126 2-Men Open 45/117 8:04 28:08:27
83 Stay Classy New Hampshire 127 14-Mixed Open 23/148 8:04 28:09:50
325 Portly And The All-Stars 128 14-Mixed Open 24/148 8:05 28:10:59
293 Rooney 129 14-Mixed Open 25/148 8:05 28:12:11
341 Roadkill 130 14-Mixed Open 26/148 8:06 28:14:33
77 The Muddy Calves 131 14-Mixed Open 27/148 8:06 28:15:08
208 Animal Docs on the Run 132 15-Mixed Masters 8/31 8:06 28:16:02
331 Long Time No Sea 133 14-Mixed Open 28/148 8:06 28:16:02
159 The Usual Suspects 134 14-Mixed Open 29/148 8:06 28:16:09
324 Chasing Tail 135 14-Mixed Open 30/148 8:07 28:19:21
115 RunSkiRun 136 3-Men Masters 20/38 8:07 28:19:52
241 Speed Of Night 137 14-Mixed Open 31/148 8:08 28:20:24
354 Google Boston 138 6-Men Corporate 7/11 8:08 28:21:27
205 Mix Masters 139 14-Mixed Open 32/148 8:08 28:22:11
355 Green Hornets 140 2-Men Open 46/117 8:08 28:23:30
130 Bogey Hunters 141 3-Men Masters 21/38 8:09 28:27:09
215 Just Between Pubs 142 14-Mixed Open 33/148 8:09 28:27:17
248 Outer Body 143 2-Men Open 47/117 8:10 28:28:51
301 The Warriors 144 14-Mixed Open 34/148 8:10 28:29:15
310 Wii more Fit than last year 145 2-Men Open 48/117 8:10 28:30:32
142 The Red-Footed Boobies 146 14-Mixed Open 35/148 8:11 28:34:17
232 Shut Up and Run 147 14-Mixed Open 36/148 8:12 28:34:47
370 Pants Party 148 2-Men Open 49/117 8:12 28:35:25
240 Low and Slow 149 3-Men Masters 22/38 8:12 28:35:38
272 Proud Bird Runners II 150 18-Corporate Mixed Open 4/10 8:12 28:36:41
352 Loonacy 151 15-Mixed Masters 9/31 8:13 28:37:58
437 12 steps 152 2-Men Open 50/117 8:13 28:38:47
68 W.T.F.---Where's The Finish? 153 9-Women Masters 3/17 8:13 28:40:06
210 Krulik returns 154 3-Men Masters 23/38 8:13 28:40:37
250 Salem Academy Navigators 155 2-Men Open 51/117 8:13 28:40:43
360 Runner's Alley 156 8-Women Open 1/6 8:13 28:40:57
386 Where's George 157 14-Mixed Open 37/148 8:13 28:41:04
291 The Lab Rats 158 6-Men Corporate 8/11 8:13 28:41:11
319 DMS Stroke Volume 159 14-Mixed Open 38/148 8:14 28:41:54
424 Virginexas 160 2-Men Open 52/117 8:14 28:42:05
81 Hix & Chix 161 14-Mixed Open 39/148 8:14 28:43:34
458 OLD SCHOOL 162 2-Men Open 53/117 8:15 28:44:53
416 Callys Crew 163 14-Mixed Open 40/148 8:15 28:44:55
40 Night Stalking Care Bears 164 14-Mixed Open 41/148 8:15 28:46:46
74 Achin Legs 165 2-Men Open 54/117 8:16 28:49:29
318 Prairie Dog Revenge 166 2-Men Open 55/117 8:16 28:50:33
366 The Sweaty Dozen 167 14-Mixed Open 42/148 8:16 28:51:10
342 Run Faster, Finish Sooner 168 14-Mixed Open 43/148 8:16 28:51:27
98 We Brake For Moose 169 14-Mixed Open 44/148 8:16 28:51:32
129 Don't Wait for Us 170 2-Men Open 56/117 8:17 28:52:25
304 Baby, We Were Born To Run 171 14-Mixed Open 45/148 8:17 28:53:50
409 Schwetty Shortz 172 14-Mixed Open 46/148 8:17 28:53:51
349 Team NEEP 173 2-Men Open 57/117 8:17 28:54:04
327 Third Coast 174 3-Men Masters 24/38 8:17 28:54:11
226 Team Motherhaüs 175 3-Men Masters 25/38 8:17 28:54:42
454 Tortoises and Hares 176 2-Men Open 58/117 8:17 28:54:49
374 Quicker by the Dozen 177 2-Men Open 59/117 8:18 28:55:16
157 V-12 178 14-Mixed Open 47/148 8:18 28:55:48
36 Red Eye Runners 179 4-Men Super 4/9 8:18 28:56:58
116 Making A Beer Run 180 14-Mixed Open 48/148 8:18 28:57:04
286 Coast Busters 181 14-Mixed Open 49/148 8:19 28:59:33
171 Jump The Shark 182 16-Mixed Super Masters 4/8 8:19 29:01:23
236 Ruby Röad Crüe 183 15-Mixed Masters 10/31 8:20 29:03:31
144 Touch Me To Finish 184 2-Men Open 60/117 8:20 29:04:50
443 I Love Fun 185 2-Men Open 61/117 8:20 29:04:54
219 Team Live Free or Die 186 14-Mixed Open 50/148 8:20 29:05:35
270 Cheap Yellow Mustard 187 2-Men Open 62/117 8:21 29:06:04
185 Nuts and Knockers 188 14-Mixed Open 51/148 8:21 29:06:07
211 Lightning McSloth 189 3-Men Masters 26/38 8:21 29:06:48
33 Flapjacks 190 14-Mixed Open 52/148 8:21 29:06:57
90 Quick Chicks 191 9-Women Masters 4/17 8:21 29:07:32
288 Running Behind 192 14-Mixed Open 53/148 8:21 29:07:56
140 Dude, Where's my van? 193 3-Men Masters 27/38 8:21 29:08:33
50 Fast as Molasses 194 15-Mixed Masters 11/31 8:21 29:08:45
158 Deal with IT! 195 2-Men Open 63/117 8:22 29:09:23
277 Flaming Nipples 196 2-Men Open 64/117 8:22 29:09:35
222 The Beach is Overrated 197 14-Mixed Open 54/148 8:22 29:11:48
11 Run Rest Repeat 198 2-Men Open 65/117 8:22 29:11:57
114 Road Islanders 199 2-Men Open 66/117 8:22 29:12:12
450 Run U Bears 2 200 14-Mixed Open 55/148 8:23 29:12:38
306 Ultra Misinformed 201 1-Men Ultra 10/19 8:23 29:13:16
251 Elm City Track Club 202 2-Men Open 67/117 8:23 29:13:59
307 Cradle Robbers 203 2-Men Open 68/117 8:23 29:14:57
259 Proud Bird Runners I 204 14-Mixed Open 56/148 8:24 29:17:53
411 Medical Masochists 205 18-Corporate Mixed Open 5/10 8:24 29:19:19
339 RTB cavemen back again 206 15-Mixed Masters 12/31 8:25 29:20:06
151 SAC XC ULTRA 207 1-Men Ultra 11/19 8:25 29:21:18
180 Cryin' Shames VI 208 16-Mixed Super Masters 5/8 8:25 29:22:07
234 Hampshire Shore 209 14-Mixed Open 57/148 8:25 29:22:15
146 Slow, Children Running 210 2-Men Open 69/117 8:26 29:23:06
387 Dukes of Flatbush 211 14-Mixed Open 58/148 8:26 29:23:25
284 Team Mich Ultra 212 14-Mixed Open 59/148 8:26 29:24:12
289 Running Further Behind 213 2-Men Open 70/117 8:26 29:24:24
420 Tight Sneaks 214 15-Mixed Masters 13/31 8:26 29:25:03
191 Fluffenheizen All Star Runners 215 14-Mixed Open 60/148 8:27 29:27:05
73 Team Tap That 216 14-Mixed Open 61/148 8:27 29:27:59
152 Channel 4 News Team 217 2-Men Open 71/117 8:27 29:28:12
362 Cutters 2 218 2-Men Open 72/117 8:27 29:28:12
113 Crouching Runner Hidden GR8nes 219 14-Mixed Open 62/148 8:27 29:29:43
145 Team Lugg-Nutt 220 15-Mixed Masters 14/31 8:28 29:30:11
111 Black Eyed Toe Nails 221 2-Men Open 73/117 8:28 29:30:34
320 Boston River Rats 222 14-Mixed Open 63/148 8:28 29:30:43
203 Sole Sacrifice 223 2-Men Open 74/117 8:28 29:31:18
438 Raging Waters 224 18-Corporate Mixed Open 6/10 8:28 29:31:33
61 Mass Soles 225 14-Mixed Open 64/148 8:28 29:31:58
214 Ultra Slowskis 226 1-Men Ultra 12/19 8:29 29:36:24
163 BAM! POW! 227 14-Mixed Open 65/148 8:29 29:36:47
131 Vandelay Industries 228 2-Men Open 75/117 8:30 29:37:45
225 Sherbrooke Police Force 229 2-Men Open 76/117 8:30 29:38:45
186 Les Ordinaires 230 14-Mixed Open 66/148 8:30 29:38:55
414 Speed of Light 231 15-Mixed Masters 15/31 8:30 29:39:13
427 Racing Pumas 232 9-Women Masters 5/17 8:31 29:42:34
41 More Cow Bell 233 14-Mixed Open 67/148 8:31 29:42:41
86 Bourbon Slushies 234 14-Mixed Open 68/148 8:31 29:43:00
344 March of the Penguins 235 14-Mixed Open 69/148 8:31 29:43:05
200 Mon Ami 236 4-Men Super 5/9 8:31 29:43:11
161 Chester College Artists 237 2-Men Open 77/117 8:32 29:44:35
398 Shamrocks Heavin' Hooley 238 14-Mixed Open 70/148 8:32 29:44:49
305 Perfect Strangers 239 14-Mixed Open 71/148 8:32 29:46:23
62 Because We Can 240 14-Mixed Open 72/148 8:32 29:47:22
322 Against Medical Advice 241 14-Mixed Open 73/148 8:33 29:48:16
367 Slow But Pretty 242 14-Mixed Open 74/148 8:33 29:48:18
274 Ultra Piston 243 13-Ultra Mixed 6/13 8:33 29:48:23
63 Your Pace or Mine? 244 2-Men Open 78/117 8:33 29:49:13
456 Stow - Go - Gettas 245 15-Mixed Masters 16/31 8:33 29:49:31
66 Out House Harriers 246 3-Men Masters 28/38 8:33 29:50:51
275 The Mississippi Hair 247 5-Men Grand 3/3 8:34 29:51:26
271 Manchester Police 248 2-Men Open 79/117 8:34 29:51:47
300 Wrecking Crew 249 2-Men Open 80/117 8:34 29:52:36
148 Shiver Me Limbers 250 2-Men Open 81/117 8:34 29:52:40
359 Holy Cross NROTC Team B 251 2-Men Open 82/117 8:34 29:53:10
110 Head Lamps & Leg Cramps 252 2-Men Open 83/117 8:34 29:53:30
14 Cutters 1 253 2-Men Open 84/117 8:34 29:53:52
264 Faster Than a Hobo on a HotDog 254 14-Mixed Open 75/148 8:34 29:54:15
136 Sandown Rogue Runners 255 3-Men Masters 29/38 8:35 29:56:02
192 Island of Misfit Toys 256 2-Men Open 85/117 8:35 29:57:00
213 WTF ( Witness The Fitness) 257 15-Mixed Masters 17/31 8:35 29:57:25
278 MGD 64 258 14-Mixed Open 76/148 8:36 29:58:37
432 CH2M HILL 259 6-Men Corporate 9/11 8:36 29:59:33
121 Wave Runners 260 3-Men Masters 30/38 8:36 30:00:36
263 SoleSisters 261 9-Women Masters 6/17 8:37 30:01:40
202 No Sleep till Hampton 262 14-Mixed Open 77/148 8:37 30:02:16
71 SWilliams 263 15-Mixed Masters 18/31 8:37 30:02:16
89 Here for Beer 264 14-Mixed Open 78/148 8:37 30:03:05
417 RunForTheMemory.org 265 14-Mixed Open 79/148 8:38 30:04:57
164 Yachtsmen 266 2-Men Open 86/117 8:38 30:05:09
431 Moose 267 2-Men Open 87/117 8:38 30:05:33
132 Longest Beer Run...EVER! 268 2-Men Open 88/117 8:38 30:05:35
379 The Blazing Blisters 269 15-Mixed Masters 19/31 8:38 30:06:19
430 Truffle Shuffle 270 2-Men Open 89/117 8:38 30:06:20
317 Sweet Escape 271 9-Women Masters 7/17 8:38 30:07:21
187 The 1-2 Punch 272 2-Men Open 90/117 8:39 30:10:20
195 Just Don't Hurl 273 16-Mixed Super Masters 6/8 8:39 30:10:48
108 Pelican Team 274 1-Men Ultra 13/19 8:39 30:10:54
184 Randy Runners 275 2-Men Open 91/117 8:39 30:11:27
47 Chasing Amy 276 14-Mixed Open 80/148 8:40 30:13:06
141 Team Save 'Em: Dino-O-Mites 277 14-Mixed Open 81/148 8:40 30:13:21
316 One Track Minded 278 14-Mixed Open 82/148 8:41 30:15:48
51 Benevolent Association 279 2-Men Open 92/117 8:41 30:16:12
394 6-packs and racks 280 2-Men Open 93/117 8:41 30:16:59
382 Feets Of Strength And Daring 281 15-Mixed Masters 20/31 8:41 30:17:02
433 Running on Empty 282 14-Mixed Open 83/148 8:41 30:17:05
268 Almost Over the Hill(s) - CRR 283 14-Mixed Open 84/148 8:41 30:18:14
91 The Pascagoula Runners 284 15-Mixed Masters 21/31 8:41 30:18:31
165 Run U Bears 1 285 14-Mixed Open 85/148 8:42 30:20:49
392 Veni, Vidi, Beachi 286 14-Mixed Open 86/148 8:42 30:22:09
428 Wicked Soles 287 2-Men Open 94/117 8:42 30:22:11
167 Swift Chicks 288 9-Women Masters 8/17 8:43 30:22:48
201 Team Batman 289 14-Mixed Open 87/148 8:43 30:23:34
309 Muddy Bisquits 290 3-Men Masters 31/38 8:43 30:25:01
282 This Hedlamp Makes Me Look Fat 291 14-Mixed Open 88/148 8:43 30:25:06
423 Mass Mayhem 292 14-Mixed Open 89/148 8:44 30:26:07
94 The Hitchhikers 293 2-Men Open 95/117 8:44 30:26:56
103 Marbleheading to the Beach! 294 14-Mixed Open 90/148 8:44 30:27:38
393 Blood, Sweat and More Beers 295 14-Mixed Open 91/148 8:44 30:27:58
290 Going Coastal 296 8-Women Open 2/6 8:45 30:29:22
412 Van Down By The River 297 14-Mixed Open 92/148 8:45 30:30:20
365 Sleepless from 'Toe'ga 298 14-Mixed Open 93/148 8:45 30:30:29
269 Tight Butts and Sweaty Nutts 299 14-Mixed Open 94/148 8:45 30:30:51
134 Beyond Bed and Bath 300 2-Men Open 96/117 8:45 30:31:13
52 Banana Hammock Club 301 2-Men Open 97/117 8:45 30:31:15
391 Pfizer #1 302 18-Corporate Mixed Open 7/10 8:45 30:31:32
138 Wellesley Wigglers 303 16-Mixed Super Masters 7/8 8:45 30:31:32
9 Go Go Girls 304 8-Women Open 3/6 8:45 30:32:18
182 Lactic Acid Flashback 305 14-Mixed Open 95/148 8:46 30:33:48
422 Timberland Dragon Butts 306 18-Corporate Mixed Open 8/10 8:46 30:33:57
401 Jejunes 307 2-Men Open 98/117 8:46 30:34:34
55 Beer Today, Gone Tomorrow 308 3-Men Masters 32/38 8:46 30:35:47
175 MonkeyRaces.com 309 1-Men Ultra 14/19 8:47 30:36:31
383 Team Caveman 310 15-Mixed Masters 22/31 8:47 30:36:55
257 Girls Gone Running 311 9-Women Masters 9/17 8:47 30:37:01
389 Zone 5 312 14-Mixed Open 96/148 8:47 30:37:50
32 12 Goals 1 DREAM 313 15-Mixed Masters 23/31 8:47 30:38:50
42 Dow Jones Deadliners 314 6-Men Corporate 10/11 8:47 30:38:56
418 Run for the Memory - Original 315 14-Mixed Open 97/148 8:47 30:38:59
174 Sole Searchin 316 3-Men Masters 33/38 8:48 30:39:58
10 Big Booty Hoh's 317 14-Mixed Open 98/148 8:48 30:42:34
104 Seacoast Ultra 318 1-Men Ultra 15/19 8:48 30:42:53
314 Dozen Dashing Dames 319 9-Women Masters 10/17 8:49 30:43:33
403 Give It Some 320 14-Mixed Open 99/148 8:49 30:45:18
217 As Good As It Gets 321 14-Mixed Open 100/148 8:49 30:45:30
384 Unprepared 322 14-Mixed Open 101/148 8:50 30:48:49
172 Jogging Junkies 323 14-Mixed Open 102/148 8:51 30:53:04
381 The Situation 324 2-Men Open 99/117 8:52 30:55:02
100 Moms on the Run 325 9-Women Masters 11/17 8:52 30:56:42
287 Are You Serious? 326 3-Men Masters 34/38 8:52 30:56:47
117 The Airborne Shuffle 327 14-Mixed Open 103/148 8:52 30:57:03
12 Running Revelers 328 2-Men Open 100/117 8:53 30:57:15
385 Double Ultra 329 3-Men Masters 35/38 8:53 30:58:43
335 FRNY Ladies Tea Society 330 14-Mixed Open 104/148 8:53 30:58:53
402 Beer Battered and Bruised 331 2-Men Open 101/117 8:53 30:59:30
378 Moon Over My Hammies CRR 332 15-Mixed Masters 24/31 8:54 31:02:31
380 Pigs in a Blanket 333 2-Men Open 102/117 8:55 31:04:21
312 MEDICAL MAYHEM 334 2-Men Open 103/117 8:56 31:08:36
246 What happens in the van... 335 14-Mixed Open 105/148 8:56 31:09:26
177 Spank the Kank Murphy 336 14-Mixed Open 106/148 8:56 31:10:14
273 Stow Pokes I 337 15-Mixed Masters 25/31 8:57 31:11:49
243 Moxie 338 14-Mixed Open 107/148 8:57 31:12:21
276 Ultra Loonacy 339 13-Ultra Mixed 7/13 8:57 31:13:26
435 The Grateful Dawgs 340 15-Mixed Masters 26/31 8:57 31:13:26
410 Beach Seekers 341 14-Mixed Open 108/148 8:57 31:13:55
313 MEDICAL MAYHEM ICU 342 13-Ultra Mixed 8/13 8:58 31:15:53
373 Sandown Rogue Runner Mongrels 343 2-Men Open 104/117 8:58 31:15:58
228 Team Pro-Ex 344 15-Mixed Masters 27/31 8:58 31:17:02
397 GO BIG OR GO HOME 345 2-Men Open 105/117 8:58 31:17:40
178 Running Away from Bears 346 14-Mixed Open 109/148 8:59 31:18:08
87 Five Wits And A Half 347 13-Ultra Mixed 9/13 8:59 31:18:24
444 Soles of Glory 348 14-Mixed Open 110/148 8:59 31:19:39
223 It's a Shore Thing 349 8-Women Open 4/6 8:59 31:19:57
404 Two Vans Down By The River 350 2-Men Open 106/117 8:59 31:21:14
353 Selection Connection 351 14-Mixed Open 111/148 8:59 31:21:27
441 Got the Runs! 352 14-Mixed Open 112/148 9:00 31:22:41
143 Snakes Still on a Van 353 2-Men Open 107/117 9:00 31:22:47
376 QUICKSAND 354 9-Women Masters 12/17 9:00 31:23:03
453 Over the Hill Running Club 355 14-Mixed Open 113/148 9:00 31:23:45
249 Road Soda 356 14-Mixed Open 114/148 9:01 31:26:13
48 Ginger Smidges 357 14-Mixed Open 115/148 9:01 *31:28:01 *02:00:00 (11.14)
95 WDH 358 14-Mixed Open 116/148 9:02 31:29:55
118 Pretty in Stink 359 3-Men Masters 36/38 9:03 31:33:55
193 Alligarun 360 1-Men Ultra 16/19 9:04 31:36:10
262 Coed Naked Relay 361 14-Mixed Open 117/148 9:04 31:36:25
440 Puddle Pirates 362 2-Men Open 108/117 9:04 31:36:43
415 Beach House Bombers 363 14-Mixed Open 118/148 9:04 31:37:07
332 I thought this was a 5k 364 3-Men Masters 37/38 9:05 31:40:55
245 Sistas with Blistas 365 10-Women Super 1/2 9:05 31:42:16
408 No Finish = No Guiness 366 14-Mixed Open 119/148 9:06 31:42:44
139 SharksWithFreakinLaserBeams 367 14-Mixed Open 120/148 9:06 31:43:03
107 Sole Sistahs 368 9-Women Masters 13/17 9:06 31:44:23
375 Moose Tracks 369 2-Men Open 109/117 9:06 31:44:34
436 Mixed Nutz 370 14-Mixed Open 121/148 9:06 31:44:39
199 Still A Long Way 371 14-Mixed Open 122/148 9:06 31:45:32
279 Abominable Slowmen 372 2-Men Open 110/117 9:06 31:45:49
212 Rocky Mountain Rams & Ewes 373 17-Mixed Grand Masters 1/1 9:07 31:47:17
54 Dirty Dozen 374 14-Mixed Open 123/148 9:08 31:50:46
101 elephant walk 375 13-Ultra Mixed 10/13 9:10 31:56:41
135 Sole Sistas in the Buff 376 9-Women Masters 14/17 9:11 32:01:39
308 SHAMROCK VETERANS 377 4-Men Super 6/9 9:11 32:02:20
35 Team Ibuprofen 378 10-Women Super 2/2 9:11 32:02:53
237 Team Sufferfest 379 4-Men Super 7/9 9:12 32:05:31
169 Team Got The Runs 380 15-Mixed Masters 28/31 9:13 32:06:54
252 The Maine Moose 381 14-Mixed Open 124/148 9:13 32:07:47
434 The Drug Runners 382 14-Mixed Open 125/148 9:13 32:08:58
