| Team # | Team Name | Overall | Category | Plc/Cat | Pace | Finish | Pen. | Rule | |
| 1 | Bucknell Alumni Distance Team | 1 | 2-Men’s Open | 1 / 48 | 5:56 | 21:01:33 | |||
| 267 | UNH XC Alumni | 2 | 2-Men’s Open | 2 / 48 | 6:01 | 21:17:03 | |||
| 2 | Haverford Alumni Honor Goats | 3 | 2-Men’s Open | 3 / 48 | 6:13 | 21:59:17 | |||
| 160 | Providence Punters | 4 | 2-Men’s Open | 4 / 48 | 6:13 | 21:59:49 | |||
| 3 | Bucknell Alumni Fossils | 5 | 4-Men’s Super Masters | 1 / 7 | 6:19 | 22:20:26 | |||
| 6 | WUSCA / Hello Kitty AC | 6 | 2-Men’s Open | 5 / 48 | 6:26 | 22:46:47 | |||
| 19 | Altitude Adjusted | 7 | 3-Men’s Masters | 1 / 23 | 6:42 | 23:42:57 | |||
| 118 | Los Angeles Frontrunners | 8 | 2-Men’s Open | 6 / 48 | 6:43 | 23:47:54 | |||
| 200 | St. Lawrence Alumni All-Starz | 9 | 14-Mixed Open | 1 / 120 | 6:45 | 23:53:47 | |||
| 4 | The Free Radicals | 10 | 3-Men’s Masters | 2 / 23 | 6:49 | 24:08:57 | |||
| 168 | RE: Butthead Strikes Back | 11 | 14-Mixed Open | 2 / 120 | 7:03 | 24:56:10 | |||
| 114 | LOCO Banditos | 12 | 3-Men’s Masters | 3 / 23 | 7:05 | 25:03:47 | |||
| 256 | Track Cult | 13 | 14-Mixed Open | 3 / 120 | 7:06 | 25:06:17 | |||
| 10 | Beach Bound Bimbos Their Boy Toys | 14 | 18-Corporate Mixed Open | 1 / 18 | 7:08 | 25:15:02 | |||
| 97 | Haverford Coed | 15 | 14-Mixed Open | 4 / 120 | 7:09 | 25:18:59 | |||
| 78 | Forty Fifty and Fast | 16 | 16-Mixed Super Masters | 1 / 3 | 7:12 | 25:29:08 | |||
| 7 | Fast Men Faster Women | 17 | 2-Men’s Open | 7 / 48 | 7:12 | 25:29:19 | |||
| 217 | Team Gruff | 18 | 3-Men’s Masters | 4 / 23 | 7:14 | 25:35:55 | |||
| 41 | Cambridge Running Club | 19 | 2-Men’s Open | 8 / 48 | 7:17 | 25:47:01 | |||
| 258 | Turkey Hill Trotters | 20 | 15-Mixed Masters | 1 / 28 | 7:20 | 25:57:04 | |||
| 159 | Profile Deluxe | 21 | 2-Men’s Open | 9 / 48 | 7:22 | 26:02:24 | |||
| 102 | If I Stop The Clownsll Get Me | 22 | 1-Ultra Men’s | 1 / 13 | 7:22 | 26:05:47 | |||
| 38 | Broomcorns Uncle | 23 | 3-Men’s Masters | 5 / 23 | 7:23 | 26:06:56 | |||
| 219 | Team HMS | 24 | 2-Men’s Open | 10 / 48 | 7:24 | 26:11:48 | |||
| 73 | Fellowship of the Bubblewrap | 25 | 3-Men’s Masters | 6 / 23 | 7:25 | 26:15:15 | |||
| 24 | 24 Oz Club | 26 | 3-Men’s Masters | 7 / 23 | 7:26 | 26:16:33 | |||
| 55 | Da Fools | 27 | 1-Ultra Men’s | 2 / 13 | 7:27 | 26:20:15 | |||
| 80 | Front Runners New York | 28 | 2-Men’s Open | 11 / 48 | 7:30 | 26:30:12 | |||
| 115 | LOCO Nutts | 29 | 15-Mixed Masters | 2 / 28 | 7:31 | 26:37:20 | |||
| 108 | Kickin Asphalt | 30 | 14-Mixed Open | 5 / 120 | 7:32 | 26:40:21 | |||
| 241 | The Green Mountaineers | 31 | 1-Ultra Men’s | 3 / 13 | 7:32 | 26:40:36 | |||
| 144 | Old Men of the Mountain | 32 | 4-Men’s Super Masters | 2 / 7 | 7:34 | 26:47:54 | |||
| 63 | Eastern Mountain Sports #1 | 33 | 6-Men’s Corporate Open | 1 / 9 | 7:37 | 26:58:40 | |||
| 177 | Road Warriors | 34 | 2-Men’s Open | 12 / 48 | 7:38 | 27:01:36 | |||
| 202 | Steamed Muscles | 35 | 2-Men’s Open | 13 / 48 | 7:39 | 27:02:57 | |||
| 215 | Team Genetically Challenged | 36 | 3-Men’s Masters | 8 / 23 | 7:39 | 27:03:43 | |||
| 185 | Sandbaggers and the Sea Monkey | 37 | 6-Men’s Corporate Open | 2 / 9 | 7:39 | 27:04:06 | |||
| 189 | SextupWamps | 38 | 1-Ultra Men’s | 4 / 13 | 7:40 | 27:06:00 | |||
| 151 | Oregon East | 39 | 2-Men’s Open | 14 / 48 | 7:41 | 27:11:00 | |||
| 40 | Bushwacker | 40 | 2-Men’s Open | 15 / 48 | 7:41 | 27:12:21 | * | 1:30 | (11.6) |
| 5 | Wampanoag Road Runners | 41 | 3-Men’s Masters | 9 / 23 | 7:41 | 27:12:55 | |||
| 255 |